Standings
teamName | W | L | T | CatWon | CatLoss | CatTie | CatDiff | GB |
---|---|---|---|---|---|---|---|---|
Athens Panathinaikos | 17 | 6 | 0 | 104 | 75 | 1 | 29 | 0 |
Calgary Vibes | 15 | 7 | 1 | 111 | 67 | 2 | 44 | -1.5 |
The Subjects of Woomir | 13 | 10 | 0 | 90 | 89 | 1 | 1 | -4 |
Team Knicks | 11 | 11 | 1 | 85 | 91 | 4 | -6 | -5.5 |
Madrid Baloncesto | 11 | 12 | 0 | 74 | 101 | 5 | -27 | -6 |
RIC Stat Padders | 9 | 14 | 0 | 86 | 92 | 2 | -6 | -8 |
teamName | W | L | T | CatWon | CatLoss | CatTie | CatDiff | GB |
---|---|---|---|---|---|---|---|---|
Miami Heatles | 17 | 6 | 0 | 109 | 69 | 2 | 40 | 0 |
Team Iko | 13 | 10 | 0 | 100 | 79 | 1 | 21 | -4 |
Los Angeles THE GOATS | 12 | 11 | 0 | 92 | 87 | 1 | 5 | -5 |
Queen Julius | 7 | 16 | 0 | 80 | 99 | 1 | -19 | -10 |
Team Nadeeka | 7 | 16 | 0 | 77 | 103 | 0 | -26 | -10 |
Hookah Doncic | 5 | 18 | 0 | 62 | 118 | 0 | -56 | -12 |
Projected Playoff Brackets
Team1 | Team2 |
---|---|
#1 E | Athens Panathinaikos (17-6-0) | #4 E | Team Knicks (11-11-1) |
#2 E | Calgary Vibes (15-7-1) | #3 E | The Subjects of Woomir (13-10-0) |
#1 W | Miami Heatles (17-6-0) | #4 W | Queen Julius (7-16-0) |
#2 W | Team Iko (13-10-0) | #3 W | Los Angeles THE GOATS (12-11-0) |
Player Rankings
Name | Current Ranking | Pick Number | Fantasy Team | Games Played |
---|---|---|---|---|
Name | Current Ranking | Pick Number | Fantasy Team | Games Played |
Nikola Jokic | 1 | 1 | The Subjects of Woomir | 72 |
Karl-Anthony Towns | 2 | 6 | Madrid Baloncesto | 72 |
Joel Embiid | 3 | 10 | Team Iko | 65 |
Trae Young | 4 | 12 | Team Knicks | 72 |
Jayson Tatum | 5 | 9 | Los Angeles THE GOATS | 74 |
Giannis Antetokounmpo | 7 | 2 | Calgary Vibes | 64 |
Tyrese Haliburton | 8 | 61 | Team Knicks | 74 |
Kevin Durant | 10 | 8 | Miami Heatles | 51 |
Dejounte Murray | 11 | 30 | Madrid Baloncesto | 67 |
Miles Bridges | 13 | 123 | Queen Julius | 76 |
LeBron James | 14 | 15 | Team Iko | 56 |
LaMelo Ball | 15 | 16 | Los Angeles THE GOATS | 71 |
Jaren Jackson Jr. | 16 | 80 | Queen Julius | 75 |
Rudy Gobert | 17 | 21 | Athens Panathinaikos | 62 |
Devin Booker | 18 | 36 | Team Knicks | 66 |
James Harden | 19 | 5 | Team Nadeeka | 62 |
Jonas Valanciunas | 21 | 81 | Los Angeles THE GOATS | 72 |
Chris Paul | 22 | 34 | Team Iko | 63 |
Nikola Vucevic | 23 | 17 | Team Nadeeka | 70 |
Mikal Bridges | 24 | 72 | Team Knicks | 78 |
Donovan Mitchell | 26 | 28 | Athens Panathinaikos | 65 |
Terry Rozier | 27 | 55 | Hookah Doncic | 69 |
Darius Garland | 28 | 71 | Team Iko | 65 |
Jimmy Butler | 29 | 26 | Team Iko | 55 |
Zach LaVine | 30 | 22 | Queen Julius | 65 |
Jrue Holiday | 31 | 32 | Queen Julius | 63 |
Jordan Poole | 32 | 100 | Athens Panathinaikos | 73 |
Luka Doncic | 33 | 3 | Miami Heatles | 62 |
Anthony Edwards | 35 | 48 | The Subjects of Woomir | 69 |
Tyrese Maxey | 36 | 134 | Team Iko | 71 |
Khris Middleton | 38 | 52 | Athens Panathinaikos | 63 |
Domantas Sabonis | 39 | 20 | RIC Stat Padders | 62 |
Tobias Harris | 41 | 41 | Team Nadeeka | 69 |
Pascal Siakam | 42 | 54 | Madrid Baloncesto | 65 |
Robert Covington | 43 | 104 | Queen Julius | 68 |
Kristaps Porzingis | 47 | 38 | The Subjects of Woomir | 49 |
Gary Trent Jr. | 49 | 140 | RIC Stat Padders | 27 |
Harrison Barnes | 53 | 102 | Madrid Baloncesto | 74 |
Deandre Ayton | 54 | 33 | Los Angeles THE GOATS | 56 |
Mitchell Robinson | 55 | 128 | Team Nadeeka | 72 |
Saddiq Bey | 56 | 108 | Team Knicks | 79 |
Buddy Hield | 58 | 57 | Los Angeles THE GOATS | 78 |
Kyle Lowry | 61 | 44 | RIC Stat Padders | 62 |
Bam Adebayo | 62 | 24 | Miami Heatles | 54 |
John Collins | 63 | 59 | Queen Julius | 54 |
Ivica Zubac | 65 | 127 | Hookah Doncic | 73 |
Ja Morant | 66 | 37 | Team Knicks | 56 |
Clint Capela | 69 | 39 | The Subjects of Woomir | 70 |
Evan Mobley | 70 | 110 | Team Nadeeka | 67 |
Jaylen Brown | 71 | 35 | Team Nadeeka | 63 |
D'Angelo Russell | 73 | 66 | Hookah Doncic | 64 |
Anthony Davis | 75 | 18 | Hookah Doncic | 39 |
Christian Wood | 76 | 29 | RIC Stat Padders | 68 |
Aaron Gordon | 78 | 116 | RIC Stat Padders | 73 |
Myles Turner | 79 | 53 | RIC Stat Padders | 42 |
Matisse Thybulle | 81 | 135 | Athens Panathinaikos | 63 |
Seth Curry | 82 | 151 | Hookah Doncic | 62 |
Marcus Smart | 85 | 73 | Miami Heatles | 68 |
Keldon Johnson | 86 | 85 | Team Knicks | 72 |
Tyler Herro | 90 | 97 | Team Nadeeka | 64 |
Wendell Carter Jr. | 92 | 93 | Athens Panathinaikos | 62 |
Kevin Love | 94 | 142 | Team Knicks | 71 |
Brandon Ingram | 95 | 42 | Hookah Doncic | 54 |
Kyle Kuzma | 96 | 126 | Madrid Baloncesto | 66 |
Montrezl Harrell | 97 | 70 | Team Iko | 68 |
Julius Randle | 98 | 25 | Queen Julius | 72 |
Terance Mann | 99 | 131 | Hookah Doncic | 78 |
Brandon Clarke | 101 | 148 | Athens Panathinaikos | 61 |
Lauri Markkanen | 102 | 115 | Madrid Baloncesto | 58 |
Bogdan Bogdanovic | 104 | 77 | Los Angeles THE GOATS | 59 |
Andrew Wiggins | 107 | 75 | Miami Heatles | 71 |
Bojan Bogdanovic | 110 | 117 | Queen Julius | 66 |
P.J. Washington | 111 | 96 | Team Nadeeka | 61 |
Jordan Clarkson | 114 | 106 | Team Iko | 75 |
De'Aaron Fox | 116 | 19 | Madrid Baloncesto | 59 |
Evan Fournier | 119 | 113 | Madrid Baloncesto | 77 |
Josh Hart | 121 | 149 | RIC Stat Padders | 54 |
Jerami Grant | 125 | 67 | Madrid Baloncesto | 47 |
Reggie Jackson | 128 | 138 | Hookah Doncic | 73 |
Gordon Hayward | 129 | 92 | RIC Stat Padders | 49 |
Isaiah Stewart | 133 | 90 | Hookah Doncic | 68 |
Devonte' Graham | 140 | 91 | Madrid Baloncesto | 73 |
OG Anunoby | 144 | 68 | RIC Stat Padders | 47 |
Darius Bazley | 155 | 132 | Hookah Doncic | 69 |
Kyrie Irving | 162 | 58 | Team Iko | 25 |
Spencer Dinwiddie | 164 | 89 | Queen Julius | 64 |
Marcus Morris Sr. | 166 | 143 | Miami Heatles | 52 |
Andre Drummond | 167 | 99 | RIC Stat Padders | 69 |
Russell Westbrook | 172 | 43 | Madrid Baloncesto | 77 |
Jalen Green | 173 | 88 | The Subjects of Woomir | 64 |
Caris LeVert | 180 | 56 | Queen Julius | 55 |
Coby White | 185 | 101 | Team Nadeeka | 58 |
Isaac Okoro | 187 | 156 | Athens Panathinaikos | 64 |
Draymond Green | 189 | 40 | Los Angeles THE GOATS | 42 |
Paul George | 194 | 14 | RIC Stat Padders | 29 |
Killian Hayes | 202 | 152 | Miami Heatles | 63 |
Damian Lillard | 206 | 7 | Hookah Doncic | 29 |
RJ Barrett | 211 | 84 | Team Knicks | 68 |
Davion Mitchell | 213 | 121 | Team Knicks | 72 |
Mason Plumlee | 232 | 150 | Hookah Doncic | 69 |
Klay Thompson | 234 | 139 | Madrid Baloncesto | 30 |
Marvin Bagley III | 258 | 155 | Los Angeles THE GOATS | 48 |
Donte DiVincenzo | 279 | 137 | Team Iko | 39 |
Daniel Theis | 280 | 109 | The Subjects of Woomir | 44 |
Thaddeus Young | 299 | 103 | The Subjects of Woomir | 48 |
Brook Lopez | 411 | 141 | Miami Heatles | 10 |
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on Reddit (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)
- Click to email a link to a friend (Opens in new window)