Matchup Projections
Away | Proj Away | Home | Proj Home |
---|---|---|---|
Team Cole | 1,152 | Team B | 1,066 |
Team nobles | 1,234 | Team Ortiz | 1,039 |
Team Tsek | 1,564 | Team Tesendez | 1,189 |
Team Sannon | 991 | Team Sullivan | 1,324 |
Team Mitchell | 1,050 | Philadelphia Coleman | 1,170 |
Weekly Games Played per NBA Team
Team | Current Matchup | Next Matchup | Week 03 | Week 04 | Week 05 | Week 06 | Week 07 | Week 08 | Week 09 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Round1 | SemiFinals | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 1 | 3 | 7 | 7 | 7 | |||||||||||||||
BKN | 1 | 4 | 8 | 7 | 7 | |||||||||||||||
BOS | 0 | 4 | 8 | 7 | 6 | |||||||||||||||
CHA | 1 | 3 | 8 | 6 | 7 | |||||||||||||||
CHI | 1 | 4 | 9 | 5 | 8 | |||||||||||||||
CLE | 1 | 4 | 7 | 7 | 6 | |||||||||||||||
DAL | 1 | 4 | 7 | 6 | 8 | |||||||||||||||
DEN | 2 | 3 | 7 | 8 | 6 | |||||||||||||||
DET | 1 | 4 | 6 | 7 | 6 | |||||||||||||||
GIA | 0 | 0 | 1 | 0 | 0 | |||||||||||||||
GSW | 1 | 3 | 9 | 7 | 7 | |||||||||||||||
HOU | 1 | 3 | 8 | 7 | 8 | |||||||||||||||
IND | 1 | 3 | 7 | 6 | 8 | |||||||||||||||
LAC | 1 | 3 | 8 | 5 | 7 | |||||||||||||||
LAL | 1 | 3 | 8 | 7 | 6 | |||||||||||||||
LEB | 0 | 0 | 1 | 0 | 0 | |||||||||||||||
MEM | 1 | 3 | 7 | 7 | 8 | |||||||||||||||
MIA | 1 | 3 | 8 | 8 | 5 | |||||||||||||||
MIL | 1 | 3 | 7 | 8 | 7 | |||||||||||||||
MIN | 1 | 3 | 7 | 6 | 7 | |||||||||||||||
NOP | 2 | 2 | 7 | 7 | 7 | |||||||||||||||
NYK | 2 | 3 | 8 | 6 | 7 | |||||||||||||||
OKC | 1 | 3 | 9 | 7 | 8 | |||||||||||||||
ORL | 1 | 3 | 8 | 7 | 6 | |||||||||||||||
PHI | 1 | 3 | 8 | 7 | 8 | |||||||||||||||
PHX | 1 | 3 | 7 | 6 | 7 | |||||||||||||||
POR | 1 | 3 | 8 | 7 | 7 | |||||||||||||||
SAC | 1 | 4 | 7 | 7 | 8 | |||||||||||||||
SAS | 0 | 4 | 8 | 6 | 7 | |||||||||||||||
TOR | 1 | 3 | 7 | 7 | 6 | |||||||||||||||
UTA | 0 | 4 | 7 | 5 | 8 | |||||||||||||||
WSH | 1 | 3 | 8 | 7 | 7 |
Current Week Team Projections
See projections for the rest of the week. Type team names in the first column.
TeamName | PlayerName | Total Proj Current Week | Gam | Tue | Wed | Thu | Fri | Sat | Sun | Total Proj Next Week | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamName | PlayerName | Team | Position | Status | Total Proj Current Week | Gam | Tue | Wed | Thu | Fri | Sat | Sun | Total Proj Next Week |
Philadelphia Coleman | Aaron Gordon | DEN | (PF) | DAY_TO_DAY | 64 | 2 | 32 | 30 | 97 | ||||
Philadelphia Coleman | James Harden | PHI | (SGPG) | ACTIVE | 50 | 1 | 49 | 148 | |||||
Philadelphia Coleman | Nikola Vucevic | CHI | (C) | DAY_TO_DAY | 47 | 1 | 46 | 165 | |||||
Philadelphia Coleman | Trae Young | ATL | (PG) | ACTIVE | 45 | 1 | 44 | 131 | |||||
Philadelphia Coleman | Mason Plumlee | CHA | (C) | ACTIVE | 38 | 1 | 37 | 102 | |||||
Philadelphia Coleman | Jalen Green | HOU | (SG) | OUT | 30 | 1 | 29 | 95 | |||||
Philadelphia Coleman | Kevin Huerter | SAC | (SG) | ACTIVE | 29 | 1 | 28 | 126 | |||||
Philadelphia Coleman | Harrison Barnes | SAC | (SFPF) | ACTIVE | 28 | 1 | 27 | 120 | |||||
Philadelphia Coleman | Jaden McDaniels | MIN | (SF) | ACTIVE | 28 | 1 | 27 | 78 | |||||
Philadelphia Coleman | Gordon Hayward | CHA | (SF) | ACTIVE | 25 | 1 | 24 | 68 | |||||
Philadelphia Coleman | Rui Hachimura | LAL | (PFSF) | ACTIVE | 24 | 1 | 23 | 69 | |||||
Philadelphia Coleman | Derrick White | BOS | (PGSG) | ACTIVE | 101 | ||||||||
Philadelphia Coleman | Jordan Clarkson | UTA | (SG) | ACTIVE | 128 | ||||||||
Philadelphia Coleman | Total | 408 | 12 | 174 | 222 | 1,428 | |||||||
Team Mitchell | Julius Randle | NYK | (PF) | ACTIVE | 93 | 2 | 46 | 45 | 133 | ||||
Team Mitchell | Jalen Brunson | NYK | (PGSG) | DAY_TO_DAY | 84 | 2 | 41 | 41 | 125 | ||||
Team Mitchell | Donovan Mitchell | CLE | (SGPG) | ACTIVE | 42 | 1 | 41 | 166 | |||||
Team Mitchell | De'Aaron Fox | SAC | (PG) | OUT | 40 | 1 | 39 | 172 | |||||
Team Mitchell | D'Angelo Russell | MIN | (PGSG) | ACTIVE | 36 | 1 | 35 | 101 | |||||
Team Mitchell | Bradley Beal | WAS | (SG) | ACTIVE | 35 | 1 | 34 | 106 | |||||
Team Mitchell | Kyle Kuzma | WAS | (PFSF) | ACTIVE | 33 | 1 | 32 | 109 | |||||
Team Mitchell | Al Horford | BOS | (CPF) | ACTIVE | 106 | ||||||||
Team Mitchell | Bobby Portis | MIL | (PFC) | OUT | 24 | ||||||||
Team Mitchell | Luka Doncic | DAL | (PGSG) | OUT | 232 | ||||||||
Team Mitchell | O.G. Anunoby | TOR | (SF) | OUT | 96 | ||||||||
Team Mitchell | Tre Jones | SAS | (PG) | OUT | 114 | ||||||||
Team Mitchell | Victor Oladipo | MIA | (SG) | DAY_TO_DAY | 75 | ||||||||
Team Mitchell | Total | 363 | 9 | 153 | 201 | 1,559 | |||||||
Team Sullivan | Jamal Murray | DEN | (PG) | ACTIVE | 81 | 2 | 40 | 39 | 122 | ||||
Team Sullivan | CJ McCollum | NOP | (PGSG) | ACTIVE | 77 | 2 | 39 | 36 | 72 | ||||
Team Sullivan | Joel Embiid | PHI | (C) | ACTIVE | 49 | 1 | 48 | 148 | |||||
Team Sullivan | LaMelo Ball | CHA | (PG) | ACTIVE | 47 | 1 | 46 | 141 | |||||
Team Sullivan | Myles Turner | IND | (CPF) | ACTIVE | 41 | 1 | 40 | 117 | |||||
Team Sullivan | Darius Garland | CLE | (PGSG) | ACTIVE | 40 | 1 | 39 | 163 | |||||
Team Sullivan | Dejounte Murray | ATL | (PGSG) | ACTIVE | 39 | 1 | 38 | 121 | |||||
Team Sullivan | Terry Rozier | CHA | (PGSG) | ACTIVE | 37 | 1 | 36 | 114 | |||||
Team Sullivan | Clint Capela | ATL | (C) | ACTIVE | 34 | 1 | 33 | 106 | |||||
Team Sullivan | Bojan Bogdanovic | DET | (PF) | ACTIVE | 31 | 1 | 30 | 125 | |||||
Team Sullivan | Ben Simmons | BKN | (PGPFC) | OUT | 30 | 1 | 29 | 126 | |||||
Team Sullivan | Saddiq Bey | DET | (SFPF) | ACTIVE | 25 | 1 | 24 | 107 | |||||
Team Sullivan | Kyle Lowry | MIA | (PG) | ACTIVE | 24 | 1 | 23 | 76 | |||||
Team Sullivan | Lauri Markkanen | UTA | (PFSF) | ACTIVE | 172 | ||||||||
Team Sullivan | Total | 555 | 15 | 256 | 284 | 1,638 | |||||||
Team Sannon | Nikola Jokic | DEN | (C) | DAY_TO_DAY | 127 | 2 | 66 | 59 | 191 | ||||
Team Sannon | Jonas Valanciunas | NOP | (C) | ACTIVE | 55 | 2 | 28 | 25 | 56 | ||||
Team Sannon | Kyrie Irving | BKN | (PGSG) | ACTIVE | 48 | 1 | 47 | 191 | |||||
Team Sannon | Jimmy Butler | MIA | (SGSFPF) | ACTIVE | 42 | 1 | 41 | 131 | |||||
Team Sannon | Zach LaVine | CHI | (SGSF) | ACTIVE | 38 | 1 | 37 | 155 | |||||
Team Sannon | Pascal Siakam | TOR | (PFC) | ACTIVE | 37 | 1 | 36 | 131 | |||||
Team Sannon | Russell Westbrook | LAL | (PG) | ACTIVE | 32 | 1 | 31 | 97 | |||||
Team Sannon | Jabari Smith Jr. | HOU | (PF) | ACTIVE | 27 | 1 | 26 | 79 | |||||
Team Sannon | Seth Curry | BKN | (SGPG) | ACTIVE | 26 | 1 | 25 | 103 | |||||
Team Sannon | Reggie Jackson | LAC | (PG) | ACTIVE | 18 | 1 | 17 | 36 | |||||
Team Sannon | Bol Bol | ORL | (PFC) | ACTIVE | 14 | 1 | 13 | 45 | |||||
Team Sannon | Darius Bazley | OKC | (SFPF) | ACTIVE | 12 | 1 | 11 | ||||||
Team Sannon | Mike Conley | UTA | (PG) | ACTIVE | 124 | ||||||||
Team Sannon | Total | 476 | 14 | 329 | 133 | 1,339 | |||||||
Team Tesendez | Giannis Antetokounmpo | MIL | (PFC) | DAY_TO_DAY | 55 | 1 | 54 | 157 | |||||
Team Tesendez | Domantas Sabonis | SAC | (PFC) | ACTIVE | 50 | 1 | 49 | 200 | |||||
Team Tesendez | Tyrese Haliburton | IND | (PGSG) | ACTIVE | 50 | 1 | 49 | 148 | |||||
Team Tesendez | DeMar DeRozan | CHI | (SGSF) | ACTIVE | 45 | 1 | 44 | 166 | |||||
Team Tesendez | Josh Giddey | OKC | (PGSG) | ACTIVE | 39 | 1 | 38 | 110 | |||||
Team Tesendez | Jordan Poole | GSW | (SGPG) | ACTIVE | 35 | 1 | 34 | 101 | |||||
Team Tesendez | Anfernee Simons | POR | (SGPG) | ACTIVE | 33 | 1 | 32 | 93 | |||||
Team Tesendez | Franz Wagner | ORL | (SGSFPF) | ACTIVE | 33 | 1 | 32 | 103 | |||||
Team Tesendez | Norman Powell | LAC | (SGSF) | ACTIVE | 26 | 1 | 25 | 77 | |||||
Team Tesendez | Cade Cunningham | DET | (PGSG) | OUT | |||||||||
Team Tesendez | Collin Sexton | UTA | (SGPG) | ACTIVE | 88 | ||||||||
Team Tesendez | Marvin Bagley III | DET | (PFC) | OUT | |||||||||
Team Tesendez | Will Barton | WAS | (SFSG) | ACTIVE | |||||||||
Team Tesendez | Total | 366 | 9 | 227 | 130 | 1,243 | |||||||
Team Tsek | Michael Porter Jr. | DEN | (SFPF) | ACTIVE | 62 | 2 | 31 | 29 | 89 | ||||
Team Tsek | Anthony Davis | LAL | (PFC) | DAY_TO_DAY | 54 | 1 | 53 | 160 | |||||
Team Tsek | Stephen Curry | GSW | (PG) | DAY_TO_DAY | 52 | 1 | 51 | 154 | |||||
Team Tsek | Anthony Edwards | MIN | (SGSF) | ACTIVE | 47 | 1 | 46 | 138 | |||||
Team Tsek | Alperen Sengun | HOU | (C) | ACTIVE | 44 | 1 | 43 | 124 | |||||
Team Tsek | Desmond Bane | MEM | (SG) | ACTIVE | 43 | 1 | 42 | 121 | |||||
Team Tsek | Jaren Jackson Jr. | MEM | (PFC) | DAY_TO_DAY | 43 | 1 | 42 | 116 | |||||
Team Tsek | Evan Mobley | CLE | (PFC) | ACTIVE | 38 | 1 | 37 | 148 | |||||
Team Tsek | Scottie Barnes | TOR | (PFSF) | ACTIVE | 36 | 1 | 35 | 113 | |||||
Team Tsek | Jerami Grant | POR | (SFPF) | ACTIVE | 35 | 1 | 34 | 103 | |||||
Team Tsek | Gary Trent Jr. | TOR | (SG) | ACTIVE | 33 | 1 | 32 | 109 | |||||
Team Tsek | Markelle Fultz | ORL | (PG) | ACTIVE | 32 | 1 | 31 | 98 | |||||
Team Tsek | Devin Booker | PHX | (SGPG) | OUT | 127 | ||||||||
Team Tsek | Robert Williams III | BOS | (CPF) | ACTIVE | 138 | ||||||||
Team Tsek | Total | 519 | 13 | 212 | 294 | 1,649 | |||||||
Team Ortiz | LeBron James | LAL | (SFPGPF) | DAY_TO_DAY | 57 | 1 | 56 | 159 | |||||
Team Ortiz | RJ Barrett | NYK | (SGSF) | ACTIVE | 55 | 2 | 27 | 26 | 81 | ||||
Team Ortiz | Kawhi Leonard | LAC | (SFPF) | ACTIVE | 47 | 1 | 46 | 144 | |||||
Team Ortiz | Klay Thompson | GSW | (SGSF) | DAY_TO_DAY | 36 | 1 | 35 | 104 | |||||
Team Ortiz | Deandre Ayton | PHX | (C) | ACTIVE | 34 | 1 | 33 | 106 | |||||
Team Ortiz | Tyler Herro | MIA | (SGPG) | ACTIVE | 34 | 1 | 33 | 99 | |||||
Team Ortiz | Paolo Banchero | ORL | (SFPF) | ACTIVE | 30 | 1 | 29 | 95 | |||||
Team Ortiz | Spencer Dinwiddie | DAL | (SGPG) | DAY_TO_DAY | 29 | 1 | 28 | 123 | |||||
Team Ortiz | Cameron Johnson | PHX | (SFPF) | OUT | 27 | 1 | 26 | 88 | |||||
Team Ortiz | Keldon Johnson | SAS | (SFPF) | ACTIVE | 121 | ||||||||
Team Ortiz | Kevin Durant | BKN | (SFPF) | OUT | |||||||||
Team Ortiz | Marcus Smart | BOS | (SGPG) | OUT | 32 | ||||||||
Team Ortiz | Walker Kessler | UTA | (C) | ACTIVE | 126 | ||||||||
Team Ortiz | Zion Williamson | NOP | (PF) | OUT | |||||||||
Team Ortiz | Total | 349 | 10 | 284 | 55 | 1,278 | |||||||
Team nobles | Ja Morant | MEM | (PG) | ACTIVE | 50 | 1 | 49 | 141 | |||||
Team nobles | Fred VanVleet | TOR | (SGPG) | ACTIVE | 41 | 1 | 40 | 132 | |||||
Team nobles | Jrue Holiday | MIL | (PGSG) | ACTIVE | 40 | 1 | 39 | 129 | |||||
Team nobles | Jarrett Allen | CLE | (C) | ACTIVE | 37 | 1 | 36 | 142 | |||||
Team nobles | Andrew Wiggins | GSW | (SFPF) | ACTIVE | 33 | 1 | 32 | 101 | |||||
Team nobles | Buddy Hield | IND | (SGSF) | ACTIVE | 32 | 1 | 31 | 93 | |||||
Team nobles | Tobias Harris | PHI | (SFPF) | ACTIVE | 32 | 1 | 31 | 92 | |||||
Team nobles | John Collins | ATL | (PFC) | ACTIVE | 31 | 1 | 30 | 93 | |||||
Team nobles | P.J. Washington | CHA | (PFC) | ACTIVE | 31 | 1 | 30 | 87 | |||||
Team nobles | Wendell Carter Jr. | ORL | (CPF) | OUT | 31 | 1 | 30 | 86 | |||||
Team nobles | Alex Caruso | CHI | (PGSG) | DAY_TO_DAY | 22 | 1 | 21 | 85 | |||||
Team nobles | Christian Wood | DAL | (CPF) | OUT | 153 | ||||||||
Team nobles | Jaylen Brown | BOS | (SGSF) | ACTIVE | 152 | ||||||||
Team nobles | Karl-Anthony Towns | MIN | (PFC) | OUT | |||||||||
Team nobles | Total | 380 | 11 | 122 | 247 | 1,486 | |||||||
Team B | Nic Claxton | BKN | (CPF) | ACTIVE | 46 | 1 | 45 | 190 | |||||
Team B | Damian Lillard | POR | (PG) | ACTIVE | 45 | 1 | 44 | 152 | |||||
Team B | Bruce Brown | DEN | (SGSF) | ACTIVE | 43 | 2 | 21 | 20 | 65 | ||||
Team B | Paul George | LAC | (SFSG) | ACTIVE | 42 | 1 | 41 | 125 | |||||
Team B | Chris Paul | PHX | (PG) | ACTIVE | 40 | 1 | 39 | 111 | |||||
Team B | Rudy Gobert | MIN | (C) | ACTIVE | 37 | 1 | 36 | 107 | |||||
Team B | Brook Lopez | MIL | (C) | ACTIVE | 29 | 1 | 28 | 97 | |||||
Team B | Bogdan Bogdanovic | ATL | (SGSF) | ACTIVE | 27 | 1 | 26 | 83 | |||||
Team B | Khris Middleton | MIL | (SF) | ACTIVE | 26 | 1 | 25 | 86 | |||||
Team B | Dennis Smith Jr. | CHA | (PG) | ACTIVE | 18 | 1 | 17 | 51 | |||||
Team B | Devin Vassell | SAS | (SGSF) | OUT | |||||||||
Team B | Jakob Poeltl | SAS | (C) | ACTIVE | 117 | ||||||||
Team B | Kelly Oubre Jr. | CHA | (SGSFPF) | OUT | |||||||||
Team B | Kevin Porter Jr. | HOU | (SGPG) | OUT | |||||||||
Team B | Total | 353 | 11 | 269 | 73 | 1,184 | |||||||
Team Cole | Brandon Ingram | NOP | (SFPF) | ACTIVE | 74 | 2 | 36 | 36 | 72 | ||||
Team Cole | Shai Gilgeous-Alexander | OKC | (SGPG) | ACTIVE | 55 | 1 | 54 | 152 | |||||
Team Cole | Bam Adebayo | MIA | (CPF) | ACTIVE | 44 | 1 | 43 | 133 | |||||
Team Cole | Kristaps Porzingis | WAS | (CPF) | ACTIVE | 38 | 1 | 37 | 127 | |||||
Team Cole | Draymond Green | GSW | (PF) | DAY_TO_DAY | 33 | 1 | 32 | 94 | |||||
Team Cole | Tyrese Maxey | PHI | (SGPG) | ACTIVE | 30 | 1 | 29 | 90 | |||||
Team Cole | Mikal Bridges | PHX | (SF) | ACTIVE | 29 | 1 | 28 | 95 | |||||
Team Cole | Ayo Dosunmu | CHI | (SGPG) | ACTIVE | 18 | 1 | 17 | 73 | |||||
Team Cole | Jonathan Isaac | ORL | (PFSF) | ACTIVE | 11 | 1 | 10 | 35 | |||||
Team Cole | Jayson Tatum | BOS | (SFPF) | ACTIVE | 182 | ||||||||
Team Cole | John Wall | LAC | (PG) | OUT | 16 | ||||||||
Team Cole | Jusuf Nurkic | POR | (C) | OUT | |||||||||
Team Cole | Malcolm Brogdon | BOS | (PGSG) | ACTIVE | 120 | ||||||||
Team Cole | Mitchell Robinson | NYK | (C) | OUT | |||||||||
Team Cole | Total | 332 | 10 | 247 | 75 | 1,189 |
Top Available Players this Week
Name | Position | Status | Team | Cur Wk Proj | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Position | Status | Team | Cur Wk Proj | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
Immanuel Quickley | (PG) | ACTIVE | NYK | 53 | 27 | 26 | 77 | ||||
Herbert Jones | (SFPF) | ACTIVE | NOP | 52 | 25 | 27 | 52 | ||||
Isaiah Hartenstein | (PFC) | ACTIVE | NYK | 50 | 25 | 25 | 73 | ||||
Quentin Grimes | (SG) | ACTIVE | NYK | 49 | 24 | 25 | 74 | ||||
Trey Murphy III | (SGSF) | ACTIVE | NOP | 49 | 24 | 25 | 50 | ||||
Larry Nance Jr. | (PFC) | ACTIVE | NOP | 47 | 24 | 23 | 46 | ||||
Kentavious Caldwell-Pope | (SGSF) | ACTIVE | DEN | 46 | 23 | 23 | 67 | ||||
Naji Marshall | (SF) | ACTIVE | NOP | 39 | 19 | 20 | 38 | ||||
Jericho Sims | (PF) | ACTIVE | NYK | 37 | 18 | 19 | 54 | ||||
Brandon Clarke | (PFC) | ACTIVE | MEM | 35 | 0 | 35 | 94 | ||||
Jose Alvarado | (PG) | ACTIVE | NOP | 35 | 18 | 17 | 33 | ||||
Kyle Anderson | (SFPF) | DAY_TO_DAY | MIN | 31 | 0 | 31 | 88 | ||||
Jalen Williams | (SGSF) | ACTIVE | OKC | 30 | 30 | 0 | 86 | ||||
Precious Achiuwa | (PFC) | ACTIVE | TOR | 29 | 0 | 29 | 76 | ||||
Jalen Duren | (C) | ACTIVE | DET | 28 | 28 | 0 | 113 | ||||
Jaden Ivey | (PGSG) | ACTIVE | DET | 27 | 27 | 0 | 111 | ||||
Jeff Green | (PF) | ACTIVE | DEN | 27 | 14 | 13 | 41 | ||||
Alec Burks | (SG) | ACTIVE | DET | 26 | 26 | 0 | 107 | ||||
Daniel Gafford | (CPF) | ACTIVE | WAS | 26 | 26 | 0 | 84 | ||||
Drew Eubanks | (PF) | ACTIVE | POR | 26 | 26 | 0 | 80 | ||||
Josh Hart | (SGSF) | ACTIVE | POR | 25 | 25 | 0 | 77 | ||||
Keegan Murray | (PF) | ACTIVE | SAC | 25 | 0 | 25 | 102 | ||||
Kenyon Martin Jr. | (SF) | ACTIVE | HOU | 25 | 25 | 0 | 78 | ||||
Royce O'Neale | (SFPF) | ACTIVE | BKN | 25 | 25 | 0 | 103 | ||||
Dennis Schroder | (PG) | ACTIVE | LAL | 24 | 24 | 0 | 64 | ||||
Isaiah Joe | (SG) | ACTIVE | OKC | 24 | 24 | 0 | 41 | ||||
Killian Hayes | (PG) | ACTIVE | DET | 24 | 24 | 0 | 99 | ||||
Patrick Williams | (SFPF) | DAY_TO_DAY | CHI | 24 | 24 | 0 | 93 | ||||
De'Andre Hunter | (SFPF) | ACTIVE | ATL | 23 | 23 | 0 | 71 | ||||
Delon Wright | (SGPF) | ACTIVE | WAS | 23 | 23 | 0 | 71 | ||||
Deni Avdija | (SFPF) | ACTIVE | WAS | 23 | 23 | 0 | 74 | ||||
Kenrich Williams | (SF) | ACTIVE | OKC | 23 | 23 | 0 | 34 | ||||
Kevon Looney | (PFC) | ACTIVE | GSW | 23 | 23 | 0 | 69 | ||||
Mark Williams | (C) | ACTIVE | CHA | 23 | 0 | 23 | 64 | ||||
Monte Morris | (PG) | ACTIVE | WAS | 23 | 23 | 0 | 74 | ||||
Tyus Jones | (PG) | ACTIVE | MEM | 23 | 0 | 23 | 67 | ||||
Aaron Nesmith | (SF) | ACTIVE | IND | 22 | 0 | 22 | 63 | ||||
Bennedict Mathurin | (SGSF) | ACTIVE | IND | 22 | 0 | 22 | 72 | ||||
Cole Anthony | (PG) | ACTIVE | ORL | 22 | 0 | 22 | 68 | ||||
De'Anthony Melton | (PGSG) | ACTIVE | PHI | 22 | 0 | 22 | 67 | ||||
Donte DiVincenzo | (SGPG) | ACTIVE | GSW | 22 | 22 | 0 | 62 | ||||
Grayson Allen | (SG) | ACTIVE | MIL | 22 | 22 | 0 | 59 | ||||
Ivica Zubac | (C) | ACTIVE | LAC | 22 | 22 | 0 | 74 | ||||
Pat Connaughton | (SGSF) | ACTIVE | MIL | 22 | 22 | 0 | 53 | ||||
Aaron Wiggins | (SG) | ACTIVE | OKC | 21 | 21 | 0 | 34 | ||||
Andrew Nembhard | (PG) | ACTIVE | IND | 21 | 0 | 21 | 67 | ||||
Christian Braun | (SG) | ACTIVE | DEN | 21 | 11 | 10 | 30 | ||||
Josh Green | (SG) | ACTIVE | DAL | 21 | 21 | 0 | 74 | ||||
Marcus Morris Sr. | (PFSF) | ACTIVE | LAC | 21 | 21 | 0 | 66 | ||||
T.J. McConnell | (PG) | ACTIVE | IND | 21 | 0 | 21 | 59 | ||||
Tim Hardaway Jr. | (SGSF) | ACTIVE | DAL | 21 | 21 | 0 | 76 | ||||
Caleb Martin | (SGSF) | ACTIVE | MIA | 20 | 20 | 0 | 63 | ||||
Caris LeVert | (SGSF) | DAY_TO_DAY | CLE | 20 | 0 | 20 | 69 | ||||
Daishen Nix | (SG) | ACTIVE | HOU | 20 | 20 | 0 | |||||
Dwight Powell | (C) | ACTIVE | DAL | 20 | 20 | 0 | 50 | ||||
Jalen McDaniels | (PF) | ACTIVE | CHA | 20 | 0 | 20 | 55 | ||||
Jalen Suggs | (PGSG) | ACTIVE | ORL | 20 | 0 | 20 | 66 | ||||
Obi Toppin | (PF) | ACTIVE | NYK | 20 | 10 | 10 | 28 | ||||
Onyeka Okongwu | (C) | ACTIVE | ATL | 20 | 20 | 0 | 61 | ||||
Patrick Beverley | (PG) | ACTIVE | LAL | 20 | 20 | 0 | 53 | ||||
Tari Eason | (SF) | ACTIVE | HOU | 20 | 20 | 0 | 61 | ||||
Zeke Nnaji | (PF) | ACTIVE | DEN | 20 | 10 | 10 | 30 | ||||
Hamidou Diallo | (SG) | ACTIVE | DET | 19 | 19 | 0 | 79 | ||||
Max Strus | (SG) | ACTIVE | MIA | 19 | 19 | 0 | 45 | ||||
Taurean Prince | (SF) | ACTIVE | MIN | 19 | 0 | 19 | 54 | ||||
Terance Mann | (SFSG) | ACTIVE | LAC | 19 | 19 | 0 | 57 | ||||
Chris Boucher | (CPF) | ACTIVE | TOR | 18 | 0 | 18 | 49 | ||||
Dorian Finney-Smith | (SFPF) | ACTIVE | DAL | 18 | 18 | 0 | 85 | ||||
Malik Monk | (SGSF) | ACTIVE | SAC | 18 | 0 | 18 | 76 | ||||
Ricky Rubio | (PG) | ACTIVE | CLE | 18 | 0 | 18 | 54 | ||||
Xavier Tillman | (PF) | ACTIVE | MEM | 18 | 0 | 18 | 54 | ||||
Devonte' Graham | (PG) | ACTIVE | NOP | 17 | 8 | 9 | |||||
Gary Harris | (SG) | ACTIVE | ORL | 17 | 0 | 17 | 54 | ||||
Isaiah Stewart | (CPF) | ACTIVE | DET | 17 | 17 | 0 | 70 | ||||
Joe Ingles | (SF) | ACTIVE | MIL | 17 | 17 | 0 | 47 | ||||
Torrey Craig | (SFPF) | ACTIVE | PHX | 17 | 17 | 0 | 45 | ||||
Trendon Watford | (PF) | ACTIVE | POR | 17 | 17 | 0 | 41 | ||||
Ziaire Williams | (SG) | ACTIVE | MEM | 17 | 0 | 17 | 35 | ||||
Coby White | (PG) | ACTIVE | CHI | 16 | 16 | 0 | 56 | ||||
Cody Martin | (SF) | OUT | CHA | 16 | 0 | 16 | 44 | ||||
Isaac Okoro | (SFSG) | ACTIVE | CLE | 16 | 0 | 16 | 64 | ||||
Joe Harris | (SGSF) | ACTIVE | BKN | 16 | 16 | 0 | 65 | ||||
Moritz Wagner | (CPF) | ACTIVE | ORL | 16 | 0 | 16 | 46 | ||||
Naz Reid | (C) | ACTIVE | MIN | 16 | 0 | 16 | 46 | ||||
Reggie Bullock | (SFSG) | ACTIVE | DAL | 16 | 16 | 0 | 65 | ||||
Santi Aldama | (PF) | ACTIVE | MEM | 16 | 0 | 16 | 47 | ||||
Dean Wade | (PF) | ACTIVE | CLE | 15 | 0 | 15 | 66 | ||||
Gabe Vincent | (PG) | DAY_TO_DAY | MIA | 15 | 15 | 0 | 43 | ||||
Isaiah Jackson | (PFC) | ACTIVE | IND | 15 | 0 | 15 | 45 | ||||
John Konchar | (SG) | ACTIVE | MEM | 15 | 0 | 15 | |||||
Nicolas Batum | (SFSG) | ACTIVE | LAC | 15 | 15 | 0 | 48 | ||||
Gary Payton II | (PG) | OUT | POR | 14 | 14 | 0 | 50 | ||||
Isaiah Livers | (PF) | ACTIVE | DET | 14 | 14 | 0 | 55 | ||||
Thomas Bryant | (C) | ACTIVE | LAL | 14 | 14 | 0 | 41 | ||||
Trey Lyles | (PF) | ACTIVE | SAC | 14 | 0 | 14 | 58 | ||||
Willy Hernangomez | (C) | ACTIVE | NOP | 14 | 7 | 7 | 12 | ||||
Bruno Fernando | (C) | ACTIVE | HOU | 13 | 13 | 0 | 36 | ||||
Derrick Jones Jr. | (SF) | ACTIVE | CHI | 13 | 13 | 0 | 51 | ||||
Georges Niang | (PF) | ACTIVE | PHI | 13 | 0 | 13 | 39 | ||||
Ish Wainright | (PF) | ACTIVE | PHX | 13 | 13 | 0 | |||||
Jaylen Nowell | (SG) | ACTIVE | MIN | 13 | 0 | 13 | 44 | ||||
Jonathan Kuminga | (SFPF) | ACTIVE | GSW | 13 | 13 | 0 | 36 | ||||
Saben Lee | (PG) | ACTIVE | PHX | 13 | 13 | 0 | 18 | ||||
Shake Milton | (PG) | ACTIVE | PHI | 13 | 0 | 13 | 40 | ||||
T.J. Warren | (SF) | OUT | BKN | 13 | 13 | 0 | 55 | ||||
Jaylin Williams | (C) | ACTIVE | OKC | 12 | 12 | 0 | 39 | ||||
Jevon Carter | (PG) | ACTIVE | MIL | 12 | 12 | 0 | 39 | ||||
