Matchup Projections
Away | Proj Away | Home | Proj Home |
---|---|---|---|
Team Tsek | 1,973 | Team B | 1,634 |
Team Cole | 1,671 | Team Ortiz | 1,617 |
Team Sannon | 1,485 | Team Tesendez | 1,679 |
Team Mitchell | 1,870 | Team Sullivan | 2,045 |
Team nobles | 1,734 | Philadelphia Coleman | 1,701 |
Weekly Games Played per NBA Team
Team | Current Matchup | Next Matchup | Week 03 | Week 04 | Week 05 | Week 06 | Week 07 | Week 08 | Week 09 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Round1 | SemiFinals | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 7 | 7 | ||||||||||||||||||
BKN | 7 | 7 | ||||||||||||||||||
BOS | 7 | 6 | ||||||||||||||||||
CHA | 6 | 7 | ||||||||||||||||||
CHI | 5 | 8 | ||||||||||||||||||
CLE | 7 | 6 | ||||||||||||||||||
DAL | 6 | 8 | ||||||||||||||||||
DEN | 8 | 6 | ||||||||||||||||||
DET | 8 | 6 | ||||||||||||||||||
GSW | 7 | 7 | ||||||||||||||||||
HOU | 7 | 8 | ||||||||||||||||||
IND | 6 | 8 | ||||||||||||||||||
LAC | 5 | 7 | ||||||||||||||||||
LAL | 7 | 6 | ||||||||||||||||||
MEM | 7 | 8 | ||||||||||||||||||
MIA | 8 | 5 | ||||||||||||||||||
MIL | 7 | 7 | ||||||||||||||||||
MIN | 6 | 7 | ||||||||||||||||||
NOP | 7 | 7 | ||||||||||||||||||
NYK | 6 | 7 | ||||||||||||||||||
OKC | 7 | 8 | ||||||||||||||||||
ORL | 7 | 6 | ||||||||||||||||||
PHI | 7 | 8 | ||||||||||||||||||
PHX | 6 | 7 | ||||||||||||||||||
POR | 7 | 7 | ||||||||||||||||||
SAC | 7 | 8 | ||||||||||||||||||
SAS | 6 | 7 | ||||||||||||||||||
TOR | 7 | 6 | ||||||||||||||||||
UTA | 5 | 8 | ||||||||||||||||||
WSH | 7 | 7 |
Current Week Team Projections
See projections for the rest of the week. Type team names in the first column.
TeamName | PlayerName | Total Proj Current Week | Gam | Tue | Wed | Thu | Fri | Sat | Sun | Total Proj Next Week | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamName | PlayerName | Team | Position | Status | Total Proj Current Week | Gam | Tue | Wed | Thu | Fri | Sat | Sun | Total Proj Next Week |
Philadelphia Coleman | James Harden | PHI | (SGPG) | ACTIVE | 198 | 4 | 48 | 51 | 48 | 337 | |||
Philadelphia Coleman | Trae Young | ATL | (PG) | ACTIVE | 169 | 4 | 40 | 40 | 46 | 320 | |||
Philadelphia Coleman | Aaron Gordon | DEN | (PF) | ACTIVE | 132 | 4 | 33 | 32 | 29 | 191 | |||
Philadelphia Coleman | Gordon Hayward | CHA | (SF) | ACTIVE | 119 | 4 | 30 | 28 | 29 | 28 | 182 | ||
Philadelphia Coleman | Jalen Green | HOU | (SG) | ACTIVE | 96 | 3 | 31 | 30 | 32 | 241 | |||
Philadelphia Coleman | Derrick White | BOS | (PGSG) | ACTIVE | 93 | 3 | 32 | 31 | 188 | ||||
Philadelphia Coleman | Jordan Clarkson | UTA | (SG) | ACTIVE | 90 | 3 | 30 | 28 | 29 | 183 | |||
Philadelphia Coleman | Nikola Vucevic | CHI | (C) | ACTIVE | 85 | 2 | 41 | 42 | 312 | ||||
Philadelphia Coleman | Kevin Huerter | SAC | (SG) | ACTIVE | 77 | 3 | 26 | 23 | 209 | ||||
Philadelphia Coleman | Harrison Barnes | SAC | (SFPF) | ACTIVE | 75 | 3 | 24 | 23 | 195 | ||||
Philadelphia Coleman | Jaden McDaniels | MIN | (SF) | ACTIVE | 55 | 2 | 28 | 25 | 183 | ||||
Philadelphia Coleman | Rui Hachimura | LAL | (PFSF) | ACTIVE | 49 | 3 | 15 | 16 | 15 | 111 | |||
Philadelphia Coleman | Mason Plumlee | LAC | (C) | ACTIVE | 29 | 2 | 14 | 13 | 98 | ||||
Philadelphia Coleman | Total | 1,267 | 40 | 182 | 160 | 136 | 164 | 268 | 120 | 2,750 | |||
Team Mitchell | Julius Randle | NYK | (PF) | ACTIVE | 179 | 4 | 45 | 44 | 44 | 42 | 223 | ||
Team Mitchell | Donovan Mitchell | CLE | (SGPG) | DAY_TO_DAY | 173 | 4 | 43 | 43 | 41 | 260 | |||
Team Mitchell | Jalen Brunson | NYK | (PGSG) | OUT | 170 | 4 | 41 | 41 | 41 | 43 | 212 | ||
Team Mitchell | Bradley Beal | WAS | (SG) | ACTIVE | 167 | 4 | 42 | 41 | 41 | 39 | 289 | ||
Team Mitchell | Luka Doncic | DAL | (PGSG) | ACTIVE | 161 | 3 | 55 | 51 | 52 | 389 | |||
Team Mitchell | Kyle Kuzma | WAS | (PFSF) | OUT | 139 | 4 | 34 | 34 | 34 | 33 | 251 | ||
Team Mitchell | De'Aaron Fox | SAC | (PG) | DAY_TO_DAY | 130 | 3 | 43 | 40 | 338 | ||||
Team Mitchell | D'Angelo Russell | LAL | (PGSG) | OUT | 95 | 3 | 30 | 31 | 31 | 225 | |||
Team Mitchell | O.G. Anunoby | TOR | (SF) | ACTIVE | 88 | 3 | 28 | 29 | 204 | ||||
Team Mitchell | Bobby Portis | MIL | (PFC) | ACTIVE | 68 | 3 | 23 | 21 | 21 | 155 | |||
Team Mitchell | Victor Oladipo | MIA | (SG) | ACTIVE | 68 | 4 | 15 | 15 | 15 | 102 | |||
Team Mitchell | Tre Jones | SAS | (PG) | OUT | 59 | 2 | 29 | 28 | 225 | ||||
Team Mitchell | Al Horford | BOS | (CPF) | ACTIVE | 52 | 2 | 26 | 24 | 182 | ||||
Team Mitchell | Total | 1,549 | 43 | 270 | 238 | 149 | 222 | 237 | 257 | 3,055 | |||
Team Sullivan | Joel Embiid | PHI | (C) | ACTIVE | 229 | 4 | 53 | 60 | 55 | 395 | |||
Team Sullivan | Jamal Murray | DEN | (PG) | ACTIVE | 167 | 4 | 38 | 43 | 40 | 240 | |||
Team Sullivan | Darius Garland | CLE | (PGSG) | ACTIVE | 164 | 4 | 39 | 39 | 39 | 249 | |||
Team Sullivan | Terry Rozier | CHA | (PGSG) | ACTIVE | 162 | 4 | 39 | 40 | 42 | 37 | 242 | ||
Team Sullivan | Dejounte Murray | ATL | (PGSG) | ACTIVE | 161 | 4 | 39 | 39 | 39 | 288 | |||
Team Sullivan | CJ McCollum | NOP | (PGSG) | ACTIVE | 152 | 4 | 38 | 36 | 37 | 235 | |||
Team Sullivan | Lauri Markkanen | UTA | (PFSF) | OUT | 135 | 3 | 44 | 45 | 43 | 269 | |||
Team Sullivan | Myles Turner | IND | (CPF) | ACTIVE | 125 | 3 | 40 | 40 | 287 | ||||
Team Sullivan | Clint Capela | ATL | (C) | ACTIVE | 120 | 4 | 29 | 29 | 29 | 222 | |||
Team Sullivan | Saddiq Bey | ATL | (SFPF) | ACTIVE | 93 | 4 | 22 | 22 | 22 | 173 | |||
Team Sullivan | Bojan Bogdanovic | DET | (SFPF) | OUT | 85 | 3 | 27 | 27 | 28 | 166 | |||
Team Sullivan | Kyle Lowry | MIA | (PG) | OUT | 19 | 1 | 18 | 114 | |||||
Team Sullivan | Ben Simmons | BKN | (PGPFC) | OUT | 117 | ||||||||
Team Sullivan | LaMelo Ball | CHA | (PG) | OUT | |||||||||
Team Sullivan | Total | 1,612 | 42 | 163 | 205 | 152 | 232 | 297 | 208 | 2,997 | |||
Team Sannon | Nikola Jokic | DEN | (C) | ACTIVE | 251 | 4 | 63 | 64 | 59 | 353 | |||
Team Sannon | Jimmy Butler | MIA | (SGSFPF) | ACTIVE | 169 | 4 | 40 | 40 | 40 | 242 | |||
Team Sannon | Kyrie Irving | DAL | (PGSG) | ACTIVE | 136 | 3 | 48 | 42 | 43 | 319 | |||
Team Sannon | Jonas Valanciunas | NOP | (C) | DAY_TO_DAY | 131 | 4 | 33 | 31 | 33 | 184 | |||
Team Sannon | Pascal Siakam | TOR | (PFC) | ACTIVE | 121 | 3 | 39 | 41 | 283 | ||||
Team Sannon | Zach LaVine | CHI | (SGSF) | ACTIVE | 79 | 2 | 37 | 40 | 274 | ||||
Team Sannon | Jabari Smith Jr. | HOU | (PFC) | ACTIVE | 67 | 3 | 20 | 22 | 22 | 176 | |||
Team Sannon | Russell Westbrook | LAC | (PG) | ACTIVE | 66 | 2 | 32 | 32 | 196 | ||||
Team Sannon | Mike Conley | MIN | (PG) | ACTIVE | 65 | 2 | 31 | 32 | 219 | ||||
Team Sannon | Reggie Jackson | DEN | (PG) | ACTIVE | 64 | 4 | 14 | 16 | 15 | 93 | |||
Team Sannon | Seth Curry | BKN | (SGPG) | ACTIVE | 48 | 4 | 12 | 10 | 11 | 11 | 69 | ||
Team Sannon | Bol Bol | ORL | (PFC) | ACTIVE | 42 | 3 | 12 | 13 | 14 | 96 | |||
Team Sannon | Darius Bazley | PHX | (SFPF) | ACTIVE | |||||||||
Team Sannon | Total | 1,239 | 38 | 123 | 300 | 45 | 204 | 222 | 118 | 2,504 | |||
Team Tesendez | Giannis Antetokounmpo | MIL | (PFC) | ACTIVE | 153 | 3 | 53 | 48 | 49 | 374 | |||
Team Tesendez | Tyrese Haliburton | IND | (PGSG) | ACTIVE | 151 | 3 | 52 | 50 | 331 | ||||
Team Tesendez | Domantas Sabonis | SAC | (PFC) | ACTIVE | 148 | 3 | 46 | 46 | 394 | ||||
Team Tesendez | Josh Giddey | OKC | (PGSG) | ACTIVE | 145 | 4 | 40 | 32 | 33 | 36 | 248 | ||
Team Tesendez | Franz Wagner | ORL | (SGSFPF) | ACTIVE | 91 | 3 | 29 | 28 | 31 | 205 | |||
Team Tesendez | Jordan Poole | GSW | (SGPG) | ACTIVE | 91 | 3 | 31 | 28 | 29 | 244 | |||
Team Tesendez | Anfernee Simons | POR | (SGPG) | OUT | 90 | 3 | 29 | 30 | 28 | 187 | |||
Team Tesendez | DeMar DeRozan | CHI | (SGSF) | ACTIVE | 80 | 2 | 39 | 39 | 289 | ||||
Team Tesendez | Marvin Bagley III | DET | (PFC) | ACTIVE | 78 | 4 | 14 | 14 | 15 | 92 | |||
Team Tesendez | Collin Sexton | UTA | (SGPG) | OUT | 30 | 1 | 29 | 188 | |||||
Team Tesendez | Will Barton | TOR | (SFSG) | ACTIVE | 15 | 3 | 4 | 4 | 34 | ||||
Team Tesendez | Cade Cunningham | DET | (PGSG) | OUT | |||||||||
Team Tesendez | Norman Powell | LAC | (SGSF) | OUT | 24 | ||||||||
Team Tesendez | Total | 1,072 | 32 | 167 | 104 | 216 | 34 | 321 | 64 | 2,610 | |||
Team Tsek | Anthony Davis | LAL | (PFC) | ACTIVE | 168 | 3 | 53 | 57 | 55 | 403 | |||
Team Tsek | Evan Mobley | CLE | (PFC) | ACTIVE | 153 | 4 | 38 | 38 | 37 | 219 | |||
Team Tsek | Jaren Jackson Jr. | MEM | (PFC) | ACTIVE | 138 | 3 | 46 | 42 | 47 | 372 | |||
Team Tsek | Stephen Curry | GSW | (PG) | ACTIVE | 135 | 3 | 45 | 43 | 44 | 371 | |||
Team Tsek | Jerami Grant | POR | (SFPF) | ACTIVE | 130 | 4 | 29 | 32 | 32 | 197 | |||
Team Tsek | Walker Kessler | UTA | (C) | ACTIVE | 124 | 3 | 40 | 40 | 41 | 237 | |||
Team Tsek | Michael Porter Jr. | DEN | (SFPF) | ACTIVE | 120 | 4 | 29 | 28 | 28 | 172 | |||
Team Tsek | Desmond Bane | MEM | (SG) | ACTIVE | 116 | 3 | 37 | 38 | 38 | 323 | |||
Team Tsek | Scottie Barnes | TOR | (PFSF) | ACTIVE | 103 | 3 | 33 | 34 | 244 | ||||
Team Tsek | Alperen Sengun | HOU | (C) | ACTIVE | 102 | 3 | 32 | 33 | 34 | 271 | |||
Team Tsek | Markelle Fultz | ORL | (PG) | ACTIVE | 98 | 3 | 31 | 33 | 31 | 234 | |||
Team Tsek | Devin Booker | PHX | (SGPG) | ACTIVE | 94 | 2 | 45 | 47 | 314 | ||||
Team Tsek | Anthony Edwards | MIN | (SGSF) | ACTIVE | 91 | 2 | 45 | 44 | 314 | ||||
Team Tsek | Robert Williams III | BOS | (CPF) | OUT | 174 | ||||||||
Team Tsek | Total | 1,572 | 40 | 329 | 174 | 229 | 233 | 282 | 152 | 3,673 | |||
Team Ortiz | Spencer Dinwiddie | BKN | (SGPG) | ACTIVE | 139 | 4 | 36 | 31 | 34 | 34 | 236 | ||
Team Ortiz | Tyler Herro | MIA | (SGPG) | ACTIVE | 124 | 4 | 29 | 29 | 29 | 202 | |||
Team Ortiz | Cameron Johnson | BKN | (SFPF) | ACTIVE | 120 | 4 | 29 | 29 | 29 | 29 | 218 | ||
Team Ortiz | Klay Thompson | GSW | (SGSF) | ACTIVE | 108 | 3 | 38 | 34 | 33 | 291 | |||
Team Ortiz | Kevin Durant | PHX | (SFPF) | ACTIVE | 103 | 2 | 49 | 52 | 345 | ||||
Team Ortiz | RJ Barrett | NYK | (SGSF) | ACTIVE | 95 | 4 | 23 | 24 | 22 | 22 | 121 | ||
Team Ortiz | Kawhi Leonard | LAC | (SFPF) | ACTIVE | 94 | 2 | 47 | 45 | 282 | ||||
Team Ortiz | Marcus Smart | BOS | (SGPG) | ACTIVE | 94 | 3 | 34 | 30 | 229 | ||||
Team Ortiz | Paolo Banchero | ORL | (SFPF) | ACTIVE | 91 | 3 | 29 | 28 | 31 | 206 | |||
Team Ortiz | Kenyon Martin Jr. | HOU | (SF) | ACTIVE | 80 | 3 | 25 | 26 | 26 | 210 | |||
Team Ortiz | Deandre Ayton | PHX | (C) | ACTIVE | 73 | 2 | 36 | 35 | 261 | ||||
Team Ortiz | Zach Collins | SAS | (C) | OUT | 67 | 2 | 34 | 31 | 257 | ||||
Team Ortiz | LeBron James | LAL | (SFPGPF) | OUT | 47 | ||||||||
Team Ortiz | Zion Williamson | NOP | (PF) | OUT | 152 | ||||||||
Team Ortiz | Total | 1,188 | 36 | 180 | 195 | 172 | 126 | 303 | 116 | 3,010 | |||
Team nobles | Jarrett Allen | CLE | (C) | ACTIVE | 144 | 4 | 34 | 34 | 37 | 223 | |||
Team nobles | Fred VanVleet | TOR | (SGPG) | ACTIVE | 135 | 3 | 43 | 45 | 309 | ||||
Team nobles | Jalen Williams | OKC | (SGSF) | ACTIVE | 135 | 4 | 34 | 31 | 34 | 32 | 241 | ||
Team nobles | Jrue Holiday | MIL | (PGSG) | ACTIVE | 126 | 3 | 40 | 41 | 42 | 295 | |||
Team nobles | Jaylen Brown | BOS | (SGSF) | ACTIVE | 115 | 3 | 41 | 39 | 293 | ||||
Team nobles | Josh Hart | NYK | (SGSF) | ACTIVE | 107 | 4 | 26 | 27 | 25 | 25 | 138 | ||
Team nobles | Buddy Hield | IND | (SGSF) | ACTIVE | 100 | 3 | 34 | 32 | 234 | ||||
Team nobles | Wendell Carter Jr. | ORL | (CPF) | OUT | 89 | 3 | 29 | 30 | 27 | 210 | |||
Team nobles | John Collins | ATL | (PFC) | ACTIVE | 79 | 4 | 19 | 19 | 19 | 144 | |||
Team nobles | Gary Trent Jr. | TOR | (SG) | ACTIVE | 77 | 3 | 24 | 25 | 184 | ||||
Team nobles | Kevon Looney | GSW | (PFC) | ACTIVE | 68 | 3 | 23 | 20 | 22 | 181 | |||
Team nobles | Christian Wood | DAL | (CPF) | ACTIVE | 65 | 3 | 21 | 21 | 20 | 155 | |||
Team nobles | Andrew Wiggins | GSW | (SFPF) | OUT | 60 | 2 | 28 | 30 | 254 | ||||
Team nobles | Ja Morant | MEM | (PG) | OUT | 201 | ||||||||
Team nobles | Total | 1,300 | 42 | 173 | 213 | 180 | 123 | 290 | 94 | 2,924 | |||
Team B | Damian Lillard | POR | (PG) | ACTIVE | 207 | 4 | 53 | 45 | 47 | 306 | |||
Team B | Nic Claxton | BKN | (CPF) | ACTIVE | 146 | 4 | 36 | 35 | 35 | 36 | 254 | ||
Team B | Kelly Oubre Jr. | CHA | (SGSFPF) | ACTIVE | 141 | 4 | 35 | 35 | 36 | 31 | 208 | ||
Team B | Jakob Poeltl | TOR | (C) | ACTIVE | 109 | 3 | 35 | 37 | 253 | ||||
Team B | Dennis Smith Jr. | CHA | (PG) | ACTIVE | 107 | 4 | 24 | 27 | 26 | 26 | 164 | ||
Team B | Kevin Porter Jr. | HOU | (SGPG) | ACTIVE | 94 | 3 | 32 | 29 | 30 | 259 | |||
Team B | Brook Lopez | MIL | (C) | ACTIVE | 93 | 3 | 31 | 30 | 29 | 223 | |||
Team B | Bruce Brown | DEN | (SGSF) | ACTIVE | 88 | 4 | 20 | 22 | 20 | 127 | |||
Team B | Paul George | LAC | (SFSG) | ACTIVE | 82 | 2 | 41 | 39 | 239 | ||||
Team B | Rudy Gobert | MIN | (C) | ACTIVE | 80 | 2 | 40 | 38 | 262 | ||||
Team B | Chris Paul | PHX | (PG) | ACTIVE | 79 | 2 | 38 | 39 | 271 | ||||
Team B | Bogdan Bogdanovic | ATL | (SGSF) | ACTIVE | 76 | 4 | 18 | 18 | 18 | 138 | |||
Team B | Devin Vassell | SAS | (SGSF) | ACTIVE | 59 | 2 | 29 | 28 | 229 | ||||
Team B | Total | 1,361 | 41 | 198 | 205 | 156 | 224 | 217 | 188 | 2,933 | |||
Team Cole | Kristaps Porzingis | WAS | (CPF) | ACTIVE | 175 | 4 | 43 | 43 | 43 | 42 | 312 | ||
Team Cole | Bam Adebayo | MIA | (CPF) | ACTIVE | 169 | 4 | 40 | 40 | 41 | 243 | |||
Team Cole | Brandon Ingram | NOP | (SFPF) | ACTIVE | 154 | 4 | 38 | 37 | 37 | 230 | |||
Team Cole | Mikal Bridges | BKN | (SGSF) | ACTIVE | 153 | 4 | 38 | 36 | 38 | 37 | 272 | ||
Team Cole | Jayson Tatum | BOS | (SFPF) | ACTIVE | 145 | 3 | 51 | 49 | 342 | ||||
Team Cole | Mitchell Robinson | NYK | (C) | ACTIVE | 130 | 4 | 33 | 30 | 31 | 32 | 162 | ||
Team Cole | Tyrese Maxey | PHI | (SGPG) | ACTIVE | 128 | 4 | 31 | 31 | 31 | 219 | |||
Team Cole | Shai Gilgeous-Alexander | OKC | (SGPG) | ACTIVE | 100 | 2 | 51 | 47 | 288 | ||||
Team Cole | Draymond Green | GSW | (PFC) | ACTIVE | 92 | 3 | 30 | 28 | 31 | 246 | |||
Team Cole | Jusuf Nurkic | POR | (C) | OUT | 80 | 3 | 25 | 26 | 26 | 165 | |||
Team Cole | Malcolm Brogdon | BOS | (PGSG) | OUT | 76 | 3 | 27 | 24 | 183 | ||||
Team Cole | Kyle Anderson | MIN | (SFPF) | ACTIVE | 62 | 2 | 30 | 30 | 189 | ||||
Team Cole | Keldon Johnson | SAS | (SFPF) | ACTIVE | 59 | 2 | 29 | 28 | 231 | ||||
Team Cole | John Wall | HOU | (PG) | OUT | |||||||||
Team Cole | Total | 1,523 | 42 | 256 | 224 | 94 | 237 | 260 | 233 | 3,082 |
Top Available Players this Week
Name | Position | Status | Team | Cur Wk Proj | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Position | Status | Team | Cur Wk Proj | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
Mark Williams | (C) | ACTIVE | CHA | 141 | 32 | 0 | 36 | 0 | 36 | 37 | 221 |
P.J. Washington | (PFC) | ACTIVE | CHA | 119 | 29 | 0 | 29 | 0 | 29 | 32 | 190 |
Daniel Gafford | (CPF) | ACTIVE | WAS | 112 | 30 | 28 | 0 | 28 | 0 | 26 | 188 |
Tobias Harris | (SFPF) | DAY_TO_DAY | PHI | 110 | 28 | 0 | 0 | 28 | 0 | 27 | 184 |
Killian Hayes | (PG) | DAY_TO_DAY | DET | 109 | 26 | 0 | 27 | 0 | 27 | 0 | 158 |
Tyus Jones | (PG) | ACTIVE | MEM | 109 | 36 | 0 | 37 | 0 | 36 | 0 | 206 |
Delon Wright | (PGSGPF) | ACTIVE | WAS | 108 | 32 | 26 | 0 | 26 | 0 | 24 | 181 |
Jaden Ivey | (PGSG) | ACTIVE | DET | 104 | 26 | 0 | 26 | 0 | 26 | 0 | 157 |
Kentavious Caldwell-Pope | (SGSF) | ACTIVE | DEN | 104 | 0 | 26 | 0 | 26 | 0 | 25 | 146 |
Herbert Jones | (SFPF) | ACTIVE | NOP | 103 | 0 | 24 | 0 | 0 | 24 | 26 | 149 |
Matisse Thybulle | (SFSG) | ACTIVE | POR | 101 | 0 | 24 | 0 | 24 | 0 | 23 | 143 |
Luguentz Dort | (SGSF) | ACTIVE | OKC | 96 | 25 | 23 | 0 | 0 | 24 | 24 | 167 |
Immanuel Quickley | (PG) | ACTIVE | NYK | 95 | 24 | 0 | 23 | 0 | 24 | 24 | 119 |
Isaiah Joe | (SG) | ACTIVE | OKC | 95 | 20 | 26 | 0 | 0 | 20 | 29 | 149 |
Khris Middleton | (SF) | OUT | MIL | 95 | 33 | 0 | 31 | 0 | 31 | 0 | 166 |
Deni Avdija | (SFPF) | ACTIVE | WAS | 92 | 22 | 25 | 0 | 24 | 0 | 21 | 160 |
Onyeka Okongwu | (C) | ACTIVE | ATL | 91 | 0 | 23 | 0 | 23 | 23 | 0 | 169 |
De'Anthony Melton | (PGSG) | ACTIVE | PHI | 90 | 22 | 0 | 0 | 22 | 0 | 23 | 152 |
Kelly Olynyk | (CPF) | ACTIVE | UTA | 87 | 28 | 0 | 29 | 0 | 30 | 0 | 170 |
Trey Murphy III | (SGSF) | ACTIVE | NOP | 87 | 0 | 19 | 0 | 0 | 20 | 20 | 110 |
Drew Eubanks | (PF) | ACTIVE | POR | 86 | 0 | 20 | 0 | 21 | 0 | 22 | 128 |
Tari Eason | (SF) | ACTIVE | HOU | 86 | 27 | 0 | 30 | 0 | 29 | 0 | 231 |
James Wiseman | (C) | DAY_TO_DAY | DET | 85 | 18 | 0 | 19 | 0 | 19 | 0 | 107 |
Jarred Vanderbilt | (PFC) | ACTIVE | LAL | 85 | 26 | 0 | 0 | 30 | 0 | 29 | 211 |
Talen Horton-Tucker | (PGSGSF) | ACTIVE | UTA | 85 | 32 | 0 | 30 | 0 | 23 | 0 | 140 |
De'Andre Hunter | (SFPF) | ACTIVE | ATL | 84 | 0 | 21 | 0 | 21 | 20 | 0 | 155 |
Cole Anthony | (PG) | ACTIVE | ORL | 83 | 27 | 0 | 28 | 0 | 28 | 0 | 198 |
Ricky Rubio | (PG) | ACTIVE | CLE | 82 | 0 | 20 | 0 | 20 | 0 | 20 | 123 |
Xavier Tillman | (PFC) | ACTIVE | MEM | 81 | 36 | 0 | 22 | 0 | 23 | 0 | 162 |
Dorian Finney-Smith | (SFPF) | ACTIVE | BKN | 80 | 20 | 0 | 20 | 20 | 0 | 20 | 139 |
Kevin Love | (PFC) | DAY_TO_DAY | MIA | 79 | 0 | 20 | 0 | 20 | 19 | 0 | 107 |
Caleb Martin | (SGSF) | ACTIVE | MIA | 78 | 0 | 19 | 0 | 19 | 18 | 0 | 106 |
Caris LeVert | (SGSF) | ACTIVE | CLE | 78 | 0 | 20 | 0 | 20 | 0 | 19 | 117 |
Hamidou Diallo | (SGSF) | ACTIVE | DET | 78 | 18 | 0 | 18 | 0 | 17 | 0 | 107 |
Malik Beasley | (SG) | ACTIVE | LAL | 78 | 25 | 0 | 0 | 27 | 0 | 26 | 175 |
Josh Richardson | (SGSF) | OUT | NOP | 75 | 0 | 25 | 0 | 0 | 25 | 25 | 165 |
Jaylin Williams | (C) | ACTIVE | OKC | 74 | 20 | 17 | 0 | 0 | 18 | 19 | 131 |
Malik Monk | (SGSF) | ACTIVE | SAC | 74 | 0 | 0 | 26 | 0 | 23 | 0 | 201 |
Nick Richards | (C) | ACTIVE | CHA | 74 | 17 | 0 | 19 | 0 | 19 | 19 | 116 |
Donte DiVincenzo | (SGPG) | ACTIVE | GSW | 72 | 31 | 0 | 21 | 0 | 20 | 0 | 171 |
Cam Reddish | (SFSG) | ACTIVE | POR | 71 | 0 | 16 | 0 | 15 | 0 | 16 | 96 |
Naji Marshall | (SF) | ACTIVE | NOP | 71 | 0 | 17 | 0 | 0 | 17 | 18 | 71 |
Gabe Vincent | (PG) | ACTIVE | MIA | 70 | 0 | 18 | 0 | 18 | 15 | 0 | 95 |
Jalen Duren | (C) | OUT | DET | 70 | 22 | 0 | 24 | 0 | 24 | 0 | 134 |
Monte Morris | (PG) | OUT | WAS | 70 | 0 | 24 | 0 | 24 | 0 | 22 | 169 |
Alec Burks | (SG) | ACTIVE | DET | 69 | 17 | 0 | 17 | 0 | 18 | 0 | 105 |
Jalen Suggs | (PGSG) | ACTIVE | ORL | 68 | 20 | 0 | 24 | 0 | 24 | 0 | 150 |
Keegan Murray | (PF) | ACTIVE | SAC | 66 | 0 | 0 | 23 | 0 | 20 | 0 | 172 |
Quentin Grimes | (SG) | ACTIVE | NYK | 66 | 17 | 0 | 17 | 0 | 16 | 16 | 83 |
Bennedict Mathurin | (SGSF) | ACTIVE | IND | 64 | 0 | 0 | 21 | 0 | 21 | 0 | 136 |
Dennis Schroder | (PG) | ACTIVE | LAL | 63 | 22 | 0 | 0 | 20 | 0 | 21 | 139 |
Max Strus | (SG) | ACTIVE | MIA | 63 | 0 | 17 | 0 | 17 | 12 | 0 | 69 |
Aaron Wiggins | (SG) | ACTIVE | OKC | 62 | 15 | 16 | 0 | 0 | 13 | 18 | 96 |
Austin Reaves | (SG) | ACTIVE | LAL | 62 | 20 | 0 | 0 | 21 | 0 | 21 | 144 |
Dillon Brooks | (SGSF) | OUT | MEM | 62 | 20 | 0 | 21 | 0 | 21 | 0 | 164 |
Isaiah Hartenstein | (PFC) | ACTIVE | NYK | 62 | 16 | 0 | 15 | 0 | 15 | 16 | 78 |
Isaiah Stewart | (CPF) | OUT | DET | 62 | 20 | 0 | 21 | 0 | 21 | 0 | 122 |
Tim Hardaway Jr. | (SGSF) | ACTIVE | DAL | 62 | 21 | 21 | 0 | 0 | 20 | 0 | 149 |
Jalen Johnson | (SF) | ACTIVE | ATL | 61 | 0 | 15 | 0 | 15 | 15 | 0 | 113 |
Royce O'Neale | (SFPF) | ACTIVE | BKN | 60 | 16 | 0 | 14 | 15 | 0 | 15 | 90 |
Isaac Okoro | (SFSG) | ACTIVE | CLE | 59 | 0 | 15 | 0 | 15 | 0 | 15 | 88 |
Shaedon Sharpe | (SG) | ACTIVE | POR | 59 | 0 | 13 | 0 | 15 | 0 | 14 | 88 |
Jordan Nwora | (SF) | ACTIVE | IND | 58 | 0 | 0 | 21 | 0 | 19 | 0 | 137 |
Josh Green | (SG) | ACTIVE | DAL | 58 | 20 | 20 | 0 | 0 | 18 | 0 | 136 |
Santi Aldama | (PF) | ACTIVE | MEM | 57 | 19 | 0 | 18 | 0 | 20 | 0 | 145 |
Troy Brown Jr. | (SF) | ACTIVE | LAL | 57 | 18 | 0 | 0 | 20 | 0 | 19 | 131 |
Gary Harris | (SG) | OUT | ORL | 54 | 16 | 0 | 19 | 0 | 19 | 0 | 121 |
