Matchup Projections
Away | Proj Away | Home | Proj Home |
---|
Weekly Games Played per NBA Team
Team | Current Matchup | Next Matchup | Week 03 | Week 04 | Week 05 | Week 06 | Week 07 | Week 08 | Week 09 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Round1 | SemiFinals | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 7 | 7 | ||||||||||||||||||
BKN | 7 | 7 | ||||||||||||||||||
BOS | 7 | 6 | ||||||||||||||||||
CHA | 6 | 7 | ||||||||||||||||||
CHI | 5 | 8 | ||||||||||||||||||
CLE | 7 | 6 | ||||||||||||||||||
DAL | 6 | 8 | ||||||||||||||||||
DEN | 8 | 6 | ||||||||||||||||||
DET | 8 | 6 | ||||||||||||||||||
GSW | 7 | 7 | ||||||||||||||||||
HOU | 7 | 8 | ||||||||||||||||||
IND | 6 | 8 | ||||||||||||||||||
LAC | 5 | 7 | ||||||||||||||||||
LAL | 7 | 6 | ||||||||||||||||||
MEM | 7 | 8 | ||||||||||||||||||
MIA | 8 | 5 | ||||||||||||||||||
MIL | 7 | 7 | ||||||||||||||||||
MIN | 6 | 7 | ||||||||||||||||||
NOP | 7 | 7 | ||||||||||||||||||
NYK | 6 | 7 | ||||||||||||||||||
OKC | 7 | 8 | ||||||||||||||||||
ORL | 7 | 6 | ||||||||||||||||||
PHI | 7 | 8 | ||||||||||||||||||
PHX | 6 | 7 | ||||||||||||||||||
POR | 7 | 7 | ||||||||||||||||||
SAC | 7 | 8 | ||||||||||||||||||
SAS | 6 | 7 | ||||||||||||||||||
TOR | 7 | 6 | ||||||||||||||||||
UTA | 5 | 8 | ||||||||||||||||||
WSH | 7 | 7 |
Current Week Team Projections
See projections for the rest of the week. Type team names in the first column.
TeamName | PlayerName | Total Proj Current Week | Gam | Mon1 | Tue2 | Wed3 | Thu4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun | Total Proj Next Week | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamName | PlayerName | Team | Position | Status | Total Proj Current Week | Gam | Mon1 | Tue2 | Wed3 | Thu4 | Thu5 | Fri6 | Sat7 | Sun8 | Mon9 | Tue10 | Wed11 | Thu12 | Fri13 | Sat14 | Sun | Total Proj Next Week |
Nea Dimitriada Apache | Bradley Beal | WAS | (SG) | ACTIVE | 215 | 7 | 31 | 30 | 207 | |||||||||||||
Nea Dimitriada Apache | Evan Mobley | CLE | (PFC) | ACTIVE | 208 | 7 | 29 | 29 | 168 | |||||||||||||
Nea Dimitriada Apache | Michael Porter Jr. | DEN | (SFPF) | ACTIVE | 187 | 8 | 24 | 23 | 134 | |||||||||||||
Nea Dimitriada Apache | Jaden Ivey | DET | (PGSG) | ACTIVE | 171 | 8 | 21 | 20 | 20 | 129 | ||||||||||||
Nea Dimitriada Apache | Kevin Porter Jr. | HOU | (SGPG) | ACTIVE | 171 | 7 | 24 | 22 | 206 | |||||||||||||
Nea Dimitriada Apache | D'Angelo Russell | LAL | (PGSG) | OUT | 167 | 7 | 22 | 145 | ||||||||||||||
Nea Dimitriada Apache | Tari Eason | HOU | (SF) | ACTIVE | 161 | 7 | 21 | 23 | 172 | |||||||||||||
Nea Dimitriada Apache | Cole Anthony | ORL | (PG) | ACTIVE | 158 | 7 | 21 | 21 | 134 | |||||||||||||
Nea Dimitriada Apache | Zach Collins | SAS | (C) | OUT | 158 | 6 | 176 | |||||||||||||||
Nea Dimitriada Apache | Kenyon Martin Jr. | HOU | (SF) | ACTIVE | 151 | 7 | 20 | 21 | 174 | |||||||||||||
Nea Dimitriada Apache | Deni Avdija | WAS | (SFPF) | ACTIVE | 136 | 7 | 18 | 20 | 131 | |||||||||||||
Nea Dimitriada Apache | Jordan Clarkson | UTA | (SG) | ACTIVE | 121 | 5 | 24 | 22 | 198 | |||||||||||||
Nea Dimitriada Apache | Devonte' Graham | SAS | (PG) | ACTIVE | 71 | 6 | 104 | |||||||||||||||
Nea Dimitriada Apache | LeBron James | LAL | (SFPGPF) | OUT | 160 | |||||||||||||||||
Nea Dimitriada Apache | Total | 2,004 | 83 | 74 | 201 | 102 | 129 | 2,005 | ||||||||||||||
Legends Never Die | Trae Young | ATL | (PG) | ACTIVE | 243 | 7 | 31 | 31 | 247 | |||||||||||||
Legends Never Die | Myles Turner | IND | (CPF) | ACTIVE | 193 | 6 | 32 | 30 | 252 | |||||||||||||
Legends Never Die | Shai Gilgeous-Alexander | OKC | (SGPG) | ACTIVE | 191 | 5 | 39 | 273 | ||||||||||||||
Legends Never Die | Paolo Banchero | ORL | (SFPF) | ACTIVE | 177 | 7 | 24 | 23 | 155 | |||||||||||||
Legends Never Die | Nikola Vucevic | CHI | (C) | ACTIVE | 169 | 5 | 32 | 286 | ||||||||||||||
Legends Never Die | Tyrese Maxey | PHI | (SGPG) | ACTIVE | 168 | 7 | 23 | 23 | 191 | |||||||||||||
Legends Never Die | Zach LaVine | CHI | (SGSF) | ACTIVE | 165 | 5 | 30 | 255 | ||||||||||||||
Legends Never Die | Markelle Fultz | ORL | (PG) | ACTIVE | 158 | 7 | 21 | 22 | 139 | |||||||||||||
Legends Never Die | Buddy Hield | IND | (SGSF) | ACTIVE | 153 | 6 | 24 | 26 | 205 | |||||||||||||
Legends Never Die | Walker Kessler | UTA | (C) | ACTIVE | 150 | 5 | 30 | 29 | 238 | |||||||||||||
Legends Never Die | Gary Trent Jr. | TOR | (SG) | ACTIVE | 131 | 7 | 18 | 17 | 118 | |||||||||||||
Legends Never Die | Delon Wright | WAS | (PGSGPF) | ACTIVE | 122 | 7 | 20 | 16 | 128 | |||||||||||||
Legends Never Die | Marvin Bagley III | DET | (PFC) | ACTIVE | 114 | 8 | 25 | 11 | 11 | 94 | ||||||||||||
Legends Never Die | Total | 2,020 | 74 | 153 | 168 | 126 | 141 | 2,487 | ||||||||||||||
Newing York Starks | Jayson Tatum | BOS | (SFPF) | ACTIVE | 283 | 7 | 35 | 43 | 246 | |||||||||||||
Newing York Starks | Rudy Gobert | MIN | (C) | ACTIVE | 199 | 6 | 34 | 213 | ||||||||||||||
Newing York Starks | Tyus Jones | MEM | (PG) | ACTIVE | 173 | 7 | 23 | 25 | 116 | |||||||||||||
Newing York Starks | Jarred Vanderbilt | LAL | (PFC) | ACTIVE | 171 | 7 | 21 | 144 | ||||||||||||||
Newing York Starks | Brook Lopez | MIL | (C) | ACTIVE | 165 | 7 | 23 | 23 | 171 | |||||||||||||
Newing York Starks | Kentavious Caldwell-Pope | DEN | (SGSF) | ACTIVE | 149 | 8 | 19 | 18 | 103 | |||||||||||||
Newing York Starks | Malik Monk | SAC | (SGSF) | ACTIVE | 139 | 7 | 19 | 20 | 155 | |||||||||||||
Newing York Starks | Gordon Hayward | CHA | (SF) | ACTIVE | 134 | 6 | 22 | 21 | 166 | |||||||||||||
Newing York Starks | Jabari Smith Jr. | HOU | (PFC) | ACTIVE | 127 | 7 | 16 | 18 | 146 | |||||||||||||
Newing York Starks | Herbert Jones | NOP | (SFPF) | ACTIVE | 126 | 7 | 19 | 17 | 120 | |||||||||||||
Newing York Starks | Tre Jones | SAS | (PG) | OUT | 117 | 6 | 132 | |||||||||||||||
Newing York Starks | Immanuel Quickley | NYK | (PG) | ACTIVE | 115 | 6 | 18 | 18 | 133 | |||||||||||||
Newing York Starks | Robert Williams III | BOS | (CPF) | OUT | 52 | 2 | 156 | |||||||||||||||
Newing York Starks | Zion Williamson | NOP | (PF) | OUT | 44 | 2 | 193 | |||||||||||||||
Newing York Starks | Total | 1,898 | 81 | 92 | 157 | 78 | 125 | 1,975 | ||||||||||||||
Las Lasito | Brandon Ingram | NOP | (SFPF) | ACTIVE | 213 | 7 | 30 | 30 | 205 | |||||||||||||
Las Lasito | Devin Booker | PHX | (SGPG) | ACTIVE | 210 | 6 | 35 | 242 | ||||||||||||||
Las Lasito | Dejounte Murray | ATL | (PGSG) | ACTIVE | 200 | 7 | 28 | 27 | 199 | |||||||||||||
Las Lasito | Kawhi Leonard | LAC | (SFPF) | ACTIVE | 178 | 5 | 36 | 251 | ||||||||||||||
Las Lasito | Clint Capela | ATL | (C) | ACTIVE | 172 | 7 | 22 | 23 | 182 | |||||||||||||
Las Lasito | Khris Middleton | MIL | (SF) | OUT | 156 | 6 | 25 | 24 | 149 | |||||||||||||
Las Lasito | P.J. Washington | CHA | (PFC) | ACTIVE | 134 | 6 | 21 | 21 | 168 | |||||||||||||
Las Lasito | Kevin Huerter | SAC | (SG) | ACTIVE | 131 | 7 | 18 | 18 | 160 | |||||||||||||
Las Lasito | Russell Westbrook | LAC | (PG) | ACTIVE | 125 | 5 | 23 | 158 | ||||||||||||||
Las Lasito | Dennis Schroder | LAL | (PG) | ACTIVE | 118 | 7 | 17 | 95 | ||||||||||||||
Las Lasito | Kelly Olynyk | UTA | (CPF) | ACTIVE | 115 | 5 | 23 | 22 | 183 | |||||||||||||
Las Lasito | Dennis Smith Jr. | CHA | (PG) | ACTIVE | 106 | 6 | 16 | 17 | 126 | |||||||||||||
Las Lasito | Collin Sexton | UTA | (SGPG) | OUT | 75 | 3 | 195 | |||||||||||||||
Las Lasito | Mason Plumlee | LAC | (C) | ACTIVE | 66 | 5 | 12 | 106 | ||||||||||||||
Las Lasito | Total | 1,858 | 74 | 98 | 102 | 186 | 102 | 2,218 | ||||||||||||||
Stavroupoli Paranoids | Joel Embiid | PHI | (C) | ACTIVE | 342 | 7 | 49 | 45 | 376 | |||||||||||||
Stavroupoli Paranoids | De'Aaron Fox | SAC | (PG) | DAY_TO_DAY | 221 | 7 | 33 | 32 | 263 | |||||||||||||
Stavroupoli Paranoids | Fred VanVleet | TOR | (SGPG) | ACTIVE | 221 | 7 | 31 | 30 | 183 | |||||||||||||
Stavroupoli Paranoids | CJ McCollum | NOP | (PGSG) | ACTIVE | 198 | 7 | 27 | 27 | 193 | |||||||||||||
Stavroupoli Paranoids | Lauri Markkanen | UTA | (PFSF) | OUT | 195 | 5 | 39 | 38 | 306 | |||||||||||||
Stavroupoli Paranoids | Paul George | LAC | (SFSG) | ACTIVE | 156 | 5 | 32 | 222 | ||||||||||||||
Stavroupoli Paranoids | O.G. Anunoby | TOR | (SF) | ACTIVE | 147 | 7 | 20 | 20 | 128 | |||||||||||||
Stavroupoli Paranoids | James Wiseman | DET | (C) | DAY_TO_DAY | 138 | 8 | 24 | 15 | 16 | 111 | ||||||||||||
Stavroupoli Paranoids | Anfernee Simons | POR | (SGPG) | OUT | 134 | 6 | 21 | 163 | ||||||||||||||
Stavroupoli Paranoids | Steven Adams | MEM | (C) | OUT | 127 | 6 | 20 | 189 | ||||||||||||||
Stavroupoli Paranoids | John Collins | ATL | (PFC) | ACTIVE | 112 | 7 | 14 | 15 | 115 | |||||||||||||
Stavroupoli Paranoids | Cam Thomas | BKN | (SG) | ACTIVE | 87 | 7 | 11 | 9 | 118 | |||||||||||||
Stavroupoli Paranoids | Jonathan Kuminga | GSW | (SFPF) | ACTIVE | 83 | 7 | 13 | 10 | 92 | |||||||||||||
Stavroupoli Paranoids | Total | 2,078 | 79 | 198 | 123 | 145 | 125 | 2,367 | ||||||||||||||
Lewisham Morleyites | James Harden | PHI | (SGPG) | ACTIVE | 264 | 7 | 36 | 38 | 306 | |||||||||||||
Lewisham Morleyites | Stephen Curry | GSW | (PG) | ACTIVE | 254 | 7 | 36 | 34 | 260 | |||||||||||||
Lewisham Morleyites | Jamal Murray | DEN | (PG) | ACTIVE | 239 | 8 | 30 | 27 | 175 | |||||||||||||
Lewisham Morleyites | Julius Randle | NYK | (PF) | ACTIVE | 233 | 6 | 39 | 38 | 271 | |||||||||||||
Lewisham Morleyites | Aaron Gordon | DEN | (PF) | ACTIVE | 206 | 8 | 27 | 26 | 155 | |||||||||||||
Lewisham Morleyites | Darius Garland | CLE | (PGSG) | ACTIVE | 206 | 7 | 31 | 28 | 182 | |||||||||||||
Lewisham Morleyites | Tyler Herro | MIA | (SGPG) | ACTIVE | 199 | 8 | 25 | 22 | 130 | |||||||||||||
Lewisham Morleyites | Deandre Ayton | PHX | (C) | ACTIVE | 177 | 6 | 29 | 213 | ||||||||||||||
Lewisham Morleyites | Cameron Johnson | BKN | (SFPF) | ACTIVE | 164 | 7 | 22 | 22 | 170 | |||||||||||||
Lewisham Morleyites | Derrick White | BOS | (PGSG) | ACTIVE | 148 | 7 | 19 | 23 | 112 | |||||||||||||
Lewisham Morleyites | Mitchell Robinson | NYK | (C) | ACTIVE | 147 | 6 | 25 | 22 | 164 | |||||||||||||
Lewisham Morleyites | Luguentz Dort | OKC | (SGSF) | ACTIVE | 139 | 7 | 20 | 18 | 163 | |||||||||||||
Lewisham Morleyites | Karl-Anthony Towns | MIN | (PFC) | OUT | 86 | 3 | 219 | |||||||||||||||
Lewisham Morleyites | Total | 2,376 | 84 | 168 | 180 | 173 | 116 | 2,408 | ||||||||||||||
Olympou Communists | Jimmy Butler | MIA | (SGSFPF) | ACTIVE | 258 | 8 | 34 | 31 | 165 | |||||||||||||
Olympou Communists | Kevin Durant | PHX | (SFPF) | ACTIVE | 240 | 6 | 40 | 270 | ||||||||||||||
Olympou Communists | Mikal Bridges | BKN | (SGSF) | ACTIVE | 204 | 7 | 28 | 27 | 213 | |||||||||||||
Olympou Communists | Tyrese Haliburton | IND | (PGSG) | ACTIVE | 198 | 6 | 31 | 35 | 254 | |||||||||||||
Olympou Communists | Alperen Sengun | HOU | (C) | ACTIVE | 192 | 7 | 26 | 26 | 210 | |||||||||||||
Olympou Communists | Spencer Dinwiddie | BKN | (SGPG) | ACTIVE | 192 | 7 | 28 | 25 | 197 | |||||||||||||
Olympou Communists | Scottie Barnes | TOR | (PFSF) | ACTIVE | 178 | 7 | 23 | 24 | 156 | |||||||||||||
Olympou Communists | Draymond Green | GSW | (PFC) | ACTIVE | 152 | 7 | 22 | 20 | 159 | |||||||||||||
Olympou Communists | Chris Paul | PHX | (PG) | ACTIVE | 150 | 6 | 24 | 176 | ||||||||||||||
Olympou Communists | Bobby Portis | MIL | (PFC) | ACTIVE | 135 | 7 | 19 | 18 | 128 | |||||||||||||
Olympou Communists | Isaiah Stewart | DET | (CPF) | OUT | 134 | 7 | 18 | 18 | 118 | |||||||||||||
Olympou Communists | Hamidou Diallo | DET | (SGSF) | ACTIVE | 121 | 8 | 19 | 13 | 14 | 94 | ||||||||||||
Olympou Communists | Reggie Bullock | DAL | (SFSG) | ACTIVE | 86 | 6 | 13 | 13 | 119 | |||||||||||||
Olympou Communists | Total | 2,154 | 83 | 107 | 167 | 132 | 183 | 2,165 | ||||||||||||||
Zografou Sicarios | Giannis Antetokounmpo | MIL | (PFC) | ACTIVE | 325 | 7 | 46 | 44 | 324 | |||||||||||||
Zografou Sicarios | Anthony Edwards | MIN | (SGSF) | ACTIVE | 203 | 6 | 34 | 227 | ||||||||||||||
Zografou Sicarios | Kyle Kuzma | WAS | (PFSF) | OUT | 199 | 7 | 28 | 27 | 197 | |||||||||||||
Zografou Sicarios | Terry Rozier | CHA | (PGSG) | ACTIVE | 179 | 6 | 28 | 30 | 215 | |||||||||||||
Zografou Sicarios | Bojan Bogdanovic | DET | (SFPF) | OUT | 166 | 7 | 22 | 22 | 144 | |||||||||||||
Zografou Sicarios | Kelly Oubre Jr. | CHA | (SGSFPF) | ACTIVE | 163 | 6 | 27 | 27 | 196 | |||||||||||||
Zografou Sicarios | DeMar DeRozan | CHI | (SGSF) | ACTIVE | 158 | 5 | 29 | 241 | ||||||||||||||
Zografou Sicarios | Daniel Gafford | WAS | (CPF) | ACTIVE | 151 | 7 | 22 | 21 | 146 | |||||||||||||
Zografou Sicarios | Josh Hart | NYK | (SGSF) | ACTIVE | 123 | 6 | 20 | 20 | 148 | |||||||||||||
Zografou Sicarios | Donte DiVincenzo | GSW | (SGPG) | ACTIVE | 118 | 7 | 23 | 15 | 121 | |||||||||||||
Zografou Sicarios | Christian Wood | DAL | (CPF) | ACTIVE | 109 | 6 | 17 | 17 | 156 | |||||||||||||
Zografou Sicarios | Naz Reid | MIN | (C) | ACTIVE | 66 | 6 | 14 | 85 | ||||||||||||||
Zografou Sicarios | Keita Bates-Diop | SAS | (SF) | ACTIVE | 30 | |||||||||||||||||
Zografou Sicarios | Total | 1,960 | 76 | 267 | 94 | 158 | 2,200 | |||||||||||||||
Ruud Thangol | Damian Lillard | POR | (PG) | ACTIVE | 302 | 7 | 47 | 44 | 298 | |||||||||||||
Ruud Thangol | Donovan Mitchell | CLE | (SGPG) | DAY_TO_DAY | 229 | 7 | 31 | 32 | 196 | |||||||||||||
Ruud Thangol | Jarrett Allen | CLE | (C) | ACTIVE | 200 | 7 | 27 | 26 | 173 | |||||||||||||
Ruud Thangol | Klay Thompson | GSW | (SGSF) | ACTIVE | 195 | 7 | 29 | 27 | 198 | |||||||||||||
Ruud Thangol | Jerami Grant | POR | (SFPF) | ACTIVE | 188 | 7 | 27 | 24 | 185 | |||||||||||||
Ruud Thangol | Josh Giddey | OKC | (PGSG) | ACTIVE | 182 | 7 | 29 | 23 | 215 | |||||||||||||
Ruud Thangol | Jalen Green | HOU | (SG) | ACTIVE | 179 | 7 | 25 | 25 | 201 | |||||||||||||
Ruud Thangol | Harrison Barnes | SAC | (SFPF) | ACTIVE | 151 | 7 | 21 | 21 | 169 | |||||||||||||
Ruud Thangol | Tobias Harris | PHI | (SFPF) | DAY_TO_DAY | 148 | 7 | 20 | 21 | 164 | |||||||||||||
Ruud Thangol | Kevon Looney | GSW | (PFC) | ACTIVE | 129 | 7 | 19 | 16 | 141 | |||||||||||||
Ruud Thangol | De'Andre Hunter | ATL | (SFPF) | ACTIVE | 128 | 7 | 18 | 17 | 131 | |||||||||||||
Ruud Thangol | Ivica Zubac | LAC | (C) | ACTIVE | 96 | 5 | 18 | 139 | ||||||||||||||
Ruud Thangol | Total | 2,127 | 82 | 191 | 123 | 184 | 89 | 2,210 | ||||||||||||||
Team Sgour | Luka Doncic | DAL | (PGSG) | ACTIVE | 270 | 6 | 45 | 43 | 351 | |||||||||||||
Team Sgour | Bam Adebayo | MIA | (CPF) | ACTIVE | 266 | 8 | 35 | 32 | 163 | |||||||||||||
Team Sgour | Pascal Siakam | TOR | (PFC) | ACTIVE | 223 | 7 | 30 | 31 | 196 | |||||||||||||
Team Sgour | Jalen Brunson | NYK | (PGSG) | OUT | 200 | 6 | 32 | 31 | 226 | |||||||||||||
Team Sgour | Nic Claxton | BKN | (CPF) | ACTIVE | 185 | 7 | 26 | 25 | 196 | |||||||||||||
Team Sgour | Jordan Poole | GSW | (SGPG) | ACTIVE | 169 | 7 | 25 | 22 | 179 | |||||||||||||
Team Sgour | Franz Wagner | ORL | (SGSFPF) | ACTIVE | 162 | 7 | 22 | 22 | 138 | |||||||||||||
Team Sgour | Keldon Johnson | SAS | (SFPF) | ACTIVE | 149 | 6 | 168 | |||||||||||||||
Team Sgour | Malik Beasley | LAL | (SG) | ACTIVE | 144 | 7 | 19 | 120 | ||||||||||||||
Team Sgour | Keegan Murray | SAC | (PF) | ACTIVE | 124 | 7 | 17 | 17 | 145 | |||||||||||||
Team Sgour | Jeremy Sochan | SAS | (PGPF) | OUT | 123 | 6 | 141 | |||||||||||||||
Team Sgour | De'Anthony Melton | PHI | (PGSG) | ACTIVE | 115 | 7 | 16 | 16 | 127 | |||||||||||||
Team Sgour | Al Horford | BOS | (CPF) | ACTIVE | 113 | 6 | 19 | 116 | ||||||||||||||
Team Sgour | Total | 2,130 | 81 | 98 | 185 | 125 | 117 | 2,150 | ||||||||||||||
BJs Cocobloco Rehab | Nikola Jokic | DEN | (C) | ACTIVE | 383 | 8 | 48 | 48 | 284 | |||||||||||||
BJs Cocobloco Rehab | Domantas Sabonis | SAC | (PFC) | ACTIVE | 286 | 7 | 44 | 38 | 327 | |||||||||||||
BJs Cocobloco Rehab | Jaylen Brown | BOS | (SGSF) | ACTIVE | 228 | 7 | 26 | 33 | 196 | |||||||||||||
BJs Cocobloco Rehab | Jrue Holiday | MIL | (PGSG) | ACTIVE | 212 | 7 | 29 | 30 | 213 | |||||||||||||
BJs Cocobloco Rehab | Desmond Bane | MEM | (SG) | ACTIVE | 209 | 7 | 28 | 29 | 238 | |||||||||||||
BJs Cocobloco Rehab | Jakob Poeltl | TOR | (C) | ACTIVE | 190 | 7 | 25 | 26 | 172 | |||||||||||||
BJs Cocobloco Rehab | Wendell Carter Jr. | ORL | (CPF) | OUT | 183 | 7 | 25 | 26 | 153 | |||||||||||||
BJs Cocobloco Rehab | Killian Hayes | DET | (PG) | DAY_TO_DAY | 139 | 8 | 18 | 16 | 16 | 108 | ||||||||||||
BJs Cocobloco Rehab | Andrew Wiggins | GSW | (SFPF) | OUT | 134 | 6 | 20 | 161 | ||||||||||||||
BJs Cocobloco Rehab | Devin Vassell | SAS | (SGSF) | ACTIVE | 130 | 6 | 155 | |||||||||||||||
BJs Cocobloco Rehab | Mike Conley | MIN | (PG) | ACTIVE | 129 | 6 | 21 | 151 | ||||||||||||||
BJs Cocobloco Rehab | Kyle Anderson | MIN | (SFPF) | ACTIVE | 119 | 6 | 20 | 132 | ||||||||||||||
BJs Cocobloco Rehab | Drew Eubanks | POR | (PF) | ACTIVE | 115 | 7 | 17 | 14 | 115 | |||||||||||||
BJs Cocobloco Rehab | Total | 2,342 | 82 | 178 | 139 | 121 | 159 | 2,297 | ||||||||||||||
Poble Sec Extranjeros | Anthony Davis | LAL | (PFC) | ACTIVE | 328 | 7 | 44 | 272 | ||||||||||||||
Poble Sec Extranjeros | Kristaps Porzingis | WAS | (CPF) | ACTIVE | 255 | 7 | 36 | 35 | 252 | |||||||||||||
Poble Sec Extranjeros | Jaren Jackson Jr. | MEM | (PFC) | ACTIVE | 230 | 7 | 32 | 30 | 259 | |||||||||||||
Poble Sec Extranjeros | Kyrie Irving | DAL | (PGSG) | ACTIVE | 200 | 6 | 35 | 31 | 271 | |||||||||||||
Poble Sec Extranjeros | Jonas Valanciunas | NOP | (C) | DAY_TO_DAY | 197 | 7 | 27 | 29 | 180 | |||||||||||||
Poble Sec Extranjeros | Mark Williams | CHA | (C) | ACTIVE | 174 | 6 | 25 | 28 | 205 | |||||||||||||
Poble Sec Extranjeros | Jalen Williams | OKC | (SGSF) | ACTIVE | 167 | 7 | 24 | 22 | 189 | |||||||||||||
Poble Sec Extranjeros | Marcus Smart | BOS | (SGPG) | ACTIVE | 152 | 7 | 18 | 23 | 127 | |||||||||||||
Poble Sec Extranjeros | Jusuf Nurkic | POR | (C) | OUT | 133 | 6 | 21 | 171 | ||||||||||||||
Poble Sec Extranjeros | Xavier Tillman | MEM | (PFC) | ACTIVE | 131 | 7 | 26 | 16 | 125 | |||||||||||||
Poble Sec Extranjeros | RJ Barrett | NYK | (SGSF) | ACTIVE | 122 | 6 | 20 | 20 | 137 | |||||||||||||
Poble Sec Extranjeros | Bennedict Mathurin | IND | (SGSF) | ACTIVE | 119 | 6 | 21 | 19 | 157 | |||||||||||||
Poble Sec Extranjeros | Matisse Thybulle | POR | (SFSG) | ACTIVE | 110 | 7 | 18 | 15 | 114 | |||||||||||||
Poble Sec Extranjeros | Ja Morant | MEM | (PG) | OUT | 298 | |||||||||||||||||
Poble Sec Extranjeros | Total | 2,208 | 79 | 84 | 242 | 176 | 113 | 2,518 |
Top Available Players this Week
Name | Position | Status | Team | Cur Wk Proj | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Position | Status | Team | Cur Wk Proj | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Next Week Total Proj |
Malcolm Brogdon | (PGSG) | OUT | BOS | 132 | 20 | 0 | 20 | 0 | 19 | 18 | 0 | 117 |
Kevin Love | (PFC) | DAY_TO_DAY | MIA | 131 | 15 | 0 | 16 | 0 | 0 | 16 | 16 | 83 |
Saddiq Bey | (SFPF) | ACTIVE | ATL | 131 | 20 | 0 | 0 | 0 | 19 | 0 | 19 | 131 |
Jalen Duren | (C) | OUT | DET | 129 | 20 | 17 | 0 | 18 | 0 | 0 | 17 | 119 |
Isaiah Joe | (SG) | ACTIVE | OKC | 123 | 0 | 17 | 0 | 17 | 0 | 0 | 15 | 133 |
Onyeka Okongwu | (C) | ACTIVE | ATL | 121 | 18 | 0 | 0 | 0 | 17 | 0 | 19 | 127 |
Caleb Martin | (SGSF) | ACTIVE | MIA | 115 | 14 | 0 | 14 | 0 | 0 | 14 | 14 | 75 |
Bruce Brown | (SGSF) | ACTIVE | DEN | 114 | 0 | 14 | 0 | 14 | 0 | 14 | 14 | 81 |
Austin Reaves | (SG) | ACTIVE | LAL | 112 | 0 | 15 | 16 | 0 | 17 | 0 | 15 | 100 |
Alec Burks | (SG) | ACTIVE | DET | 110 | 14 | 13 | 0 | 13 | 0 | 0 | 14 | 92 |
Jaden McDaniels | (SF) | ACTIVE | MIN | 109 | 18 | 0 | 18 | 0 | 17 | 18 | 0 | 125 |
Josh Richardson | (SGSF) | OUT | NOP | 108 | 0 | 17 | 0 | 0 | 20 | 0 | 20 | 116 |
Trey Murphy III | (SGSF) | ACTIVE | NOP | 107 | 0 | 15 | 0 | 0 | 14 | 0 | 13 | 100 |
Dillon Brooks | (SGSF) | OUT | MEM | 106 | 15 | 0 | 16 | 0 | 15 | 15 | 0 | 119 |
Dorian Finney-Smith | (SFPF) | ACTIVE | BKN | 105 | 0 | 16 | 0 | 14 | 0 | 0 | 15 | 105 |
