Matchup Projections
Away | Proj Away | Home | Proj Home |
---|---|---|---|
Legends Never Die | 2,184 | BJs Hospital Cocobloco | 1,844 |
Las Lasito | 2,311 | Ruud Thangol | 2,247 |
Kassaveti Paliosxolites | 1,827 | Zografou Sicarios | 2,311 |
Nea Dimitriada Apache🇨🇭 | 2,044 | Olympou Communists | 2,175 |
Poble Sec Extranjeros | 2,316 | Lewisham Morleyites | 2,233 |
Team Sgour | 1,969 | Newing York Starks | 2,075 |
Weekly Games Played per NBA Team
Team | Current Matchup | Next Matchup | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Round1 | SemiFinals | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 8 | ||||||||||||
BKN | 7 | ||||||||||||
BOS | 7 | ||||||||||||
CHA | 7 | ||||||||||||
CHI | 8 | ||||||||||||
CLE | 8 | ||||||||||||
DAL | 7 | ||||||||||||
DEN | 7 | ||||||||||||
DET | 7 | ||||||||||||
GSW | 7 | ||||||||||||
HOU | 7 | ||||||||||||
IND | 7 | ||||||||||||
LAC | 7 | ||||||||||||
LAL | 8 | ||||||||||||
MEM | 7 | ||||||||||||
MIA | 7 | ||||||||||||
MIL | 8 | ||||||||||||
MIN | 6 | ||||||||||||
NOP | 7 | ||||||||||||
NYK | 7 | ||||||||||||
OKC | 8 | ||||||||||||
ORL | 7 | ||||||||||||
PHI | 8 | ||||||||||||
PHX | 7 | ||||||||||||
POR | 8 | ||||||||||||
SAC | 7 | ||||||||||||
SAS | 8 | ||||||||||||
TOR | 8 | ||||||||||||
UTA | 7 | ||||||||||||
WSH | 8 |
Current Week Team Projections
See projections for the rest of the week. Type team names in the first column.
TeamName | PlayerName | Total Proj Current Week | Gam | Mon | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Tue7 | Wed8 | Thu9 | Fri10 | Sat11 | Sun12 | Total Proj Next Week | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TeamName | PlayerName | Team | Position | Status | Total Proj Current Week | Gam | Mon | Tue1 | Wed2 | Thu3 | Fri4 | Sat5 | Sun6 | Tue7 | Wed8 | Thu9 | Fri10 | Sat11 | Sun12 | Total Proj Next Week |
Nea Dimitriada Apache🇨🇭 | Joel Embiid | PHI | (C) | ACTIVE | 292 | 6 | 48 | 47 | 44 | 49 | 47 | 51 | 292 | |||||||
Nea Dimitriada Apache🇨🇭 | Evan Mobley | CLE | (CPF) | ACTIVE | 206 | 8 | 31 | 26 | 25 | 23 | 24 | 24 | 22 | 23 | 206 | |||||
Nea Dimitriada Apache🇨🇭 | Tyrese Maxey | PHI | (PGSG) | ACTIVE | 202 | 8 | 24 | 24 | 24 | 22 | 25 | 23 | 26 | 26 | 202 | |||||
Nea Dimitriada Apache🇨🇭 | Clint Capela | ATL | (C) | ACTIVE | 198 | 8 | 25 | 24 | 24 | 21 | 24 | 25 | 22 | 25 | 198 | |||||
Nea Dimitriada Apache🇨🇭 | Bogdan Bogdanovic | ATL | (SGSF) | DAY_TO_DAY | 184 | 8 | 24 | 23 | 22 | 23 | 21 | 21 | 21 | 21 | 184 | |||||
Nea Dimitriada Apache🇨🇭 | Mikal Bridges | PHX | (SF) | ACTIVE | 174 | 7 | 23 | 23 | 25 | 25 | 23 | 23 | 25 | 174 | ||||||
Nea Dimitriada Apache🇨🇭 | D'Angelo Russell | MIN | (PGSG) | ACTIVE | 150 | 6 | 22 | 23 | 24 | 24 | 25 | 26 | 150 | |||||||
Nea Dimitriada Apache🇨🇭 | Immanuel Quickley | NYK | (PG) | ACTIVE | 139 | 7 | 20 | 19 | 18 | 19 | 19 | 19 | 18 | 139 | ||||||
Nea Dimitriada Apache🇨🇭 | Mo Bamba | ORL | (C) | ACTIVE | 139 | 7 | 19 | 20 | 20 | 18 | 19 | 19 | 17 | 139 | ||||||
Nea Dimitriada Apache🇨🇭 | Tyus Jones | MEM | (PG) | ACTIVE | 139 | 7 | 23 | 24 | 22 | 22 | 23 | 9 | 9 | 139 | ||||||
Nea Dimitriada Apache🇨🇭 | Jerami Grant | DET | (SFPF) | DAY_TO_DAY | 114 | 5 | 23 | 22 | 22 | 22 | 20 | 114 | ||||||||
Nea Dimitriada Apache🇨🇭 | Payton Pritchard | BOS | (PG) | ACTIVE | 107 | 7 | 22 | 12 | 14 | 13 | 13 | 14 | 12 | 107 | ||||||
Nea Dimitriada Apache🇨🇭 | Obi Toppin | NYK | (PF) | ACTIVE | 73 | 7 | 10 | 10 | 9 | 10 | 9 | 9 | 9 | 73 | ||||||
Nea Dimitriada Apache🇨🇭 | Domantas Sabonis | SAC | (PFC) | OUT | ||||||||||||||||
Nea Dimitriada Apache🇨🇭 | Total | 2,044 | 84 | 174 | 95 | 203 | 164 | 102 | 118 | 199 | 233 | 132 | 151 | 138 | 86 | 213 | 2,044 | |||
Legends Never Die | Nikola Vucevic | CHI | (C) | ACTIVE | 264 | 8 | 31 | 36 | 34 | 30 | 31 | 30 | 33 | 31 | 264 | |||||
Legends Never Die | Jakob Poeltl | SAS | (C) | ACTIVE | 244 | 8 | 32 | 28 | 31 | 31 | 28 | 28 | 28 | 30 | 244 | |||||
Legends Never Die | Jrue Holiday | MIL | (PGSG) | DAY_TO_DAY | 228 | 8 | 25 | 28 | 28 | 27 | 28 | 28 | 29 | 27 | 228 | |||||
Legends Never Die | Jayson Tatum | BOS | (PFSF) | OUT | 219 | 6 | 35 | 37 | 37 | 36 | 35 | 33 | 219 | |||||||
Legends Never Die | Desmond Bane | MEM | (SGSF) | ACTIVE | 184 | 7 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 184 | ||||||
Legends Never Die | Wendell Carter Jr. | ORL | (PFC) | ACTIVE | 178 | 6 | 29 | 30 | 28 | 29 | 29 | 27 | 178 | |||||||
Legends Never Die | Jaylen Brown | BOS | (SGSF) | OUT | 173 | 6 | 28 | 29 | 28 | 28 | 28 | 26 | 173 | |||||||
Legends Never Die | Buddy Hield | IND | (SGSF) | ACTIVE | 165 | 7 | 24 | 22 | 21 | 24 | 23 | 22 | 22 | 165 | ||||||
Legends Never Die | Dillon Brooks | MEM | (SGSF) | ACTIVE | 152 | 7 | 21 | 21 | 20 | 21 | 21 | 21 | 20 | 152 | ||||||
Legends Never Die | P.J. Washington | CHA | (PFC) | ACTIVE | 141 | 7 | 20 | 18 | 19 | 17 | 20 | 19 | 21 | 141 | ||||||
Legends Never Die | Evan Fournier | NYK | (SGSF) | ACTIVE | 128 | 7 | 18 | 18 | 16 | 18 | 17 | 17 | 17 | 128 | ||||||
Legends Never Die | Robert Covington | LAC | (PFSF) | ACTIVE | 108 | 7 | 14 | 15 | 13 | 14 | 14 | 15 | 16 | 108 | ||||||
Legends Never Die | Josh Hart | POR | (SGSF) | OUT | 75 | 3 | 25 | 23 | 24 | 75 | ||||||||||
Legends Never Die | Lonzo Ball | CHI | (PG) | OUT | ||||||||||||||||
Legends Never Die | Total | 2,184 | 84 | 201 | 75 | 196 | 77 | 234 | 65 | 207 | 227 | 125 | 237 | 98 | 111 | 266 | 2,184 | |||
Newing York Starks | LeBron James | LAL | (SFPFPG) | DAY_TO_DAY | 302 | 7 | 41 | 43 | 45 | 38 | 40 | 45 | 43 | 302 | ||||||
Newing York Starks | Kristaps Porzingis | WAS | (PFC) | ACTIVE | 277 | 8 | 41 | 36 | 34 | 31 | 32 | 31 | 32 | 32 | 277 | |||||
Newing York Starks | Drew Eubanks | POR | (PF) | ACTIVE | 208 | 8 | 33 | 23 | 23 | 23 | 24 | 23 | 28 | 23 | 208 | |||||
Newing York Starks | Miles Bridges | CHA | (SFPF) | ACTIVE | 205 | 7 | 30 | 28 | 27 | 27 | 29 | 28 | 29 | 205 | ||||||
Newing York Starks | Alex Caruso | CHI | (SGPG) | ACTIVE | 169 | 8 | 20 | 20 | 19 | 20 | 21 | 20 | 21 | 20 | 169 | |||||
Newing York Starks | Jalen Smith | IND | (PF) | ACTIVE | 156 | 7 | 24 | 22 | 19 | 21 | 22 | 21 | 20 | 156 | ||||||
Newing York Starks | Marcus Smart | BOS | (SGPG) | ACTIVE | 154 | 7 | 25 | 20 | 22 | 21 | 20 | 20 | 19 | 154 | ||||||
Newing York Starks | Ivica Zubac | LAC | (C) | ACTIVE | 143 | 7 | 20 | 20 | 17 | 20 | 19 | 20 | 20 | 143 | ||||||
Newing York Starks | Justise Winslow | POR | (SFPF) | OUT | 130 | 6 | 20 | 19 | 19 | 23 | 21 | 22 | 130 | |||||||
Newing York Starks | Jarred Vanderbilt | MIN | (PF) | ACTIVE | 125 | 6 | 19 | 20 | 21 | 19 | 19 | 21 | 125 | |||||||
Newing York Starks | Al Horford | BOS | (PFC) | OUT | 117 | 5 | 21 | 24 | 25 | 22 | 20 | 117 | ||||||||
Newing York Starks | Stephen Curry | GSW | (PG) | OUT | 89 | 3 | 30 | 28 | 28 | 89 | ||||||||||
Newing York Starks | De'Aaron Fox | SAC | (PG) | OUT | ||||||||||||||||
Newing York Starks | Total | 2,075 | 79 | 132 | 81 | 189 | 80 | 221 | 47 | 256 | 206 | 112 | 180 | 154 | 69 | 250 | 2,075 | |||
Las Lasito | Giannis Antetokounmpo | MIL | (PFC) | ACTIVE | 380 | 8 | 43 | 45 | 49 | 49 | 48 | 46 | 48 | 44 | 380 | |||||
Las Lasito | Devin Booker | PHX | (SGPG) | ACTIVE | 233 | 7 | 30 | 32 | 34 | 33 | 30 | 32 | 35 | 233 | ||||||
Las Lasito | Chris Paul | PHX | (PG) | ACTIVE | 205 | 7 | 26 | 27 | 29 | 31 | 28 | 27 | 30 | 205 | ||||||
Las Lasito | Deandre Ayton | PHX | (C) | ACTIVE | 205 | 7 | 27 | 28 | 29 | 29 | 28 | 27 | 30 | 205 | ||||||
Las Lasito | CJ McCollum | NOP | (SG) | ACTIVE | 195 | 7 | 27 | 26 | 25 | 29 | 30 | 26 | 25 | 195 | ||||||
Las Lasito | RJ Barrett | NYK | (SGSF) | ACTIVE | 185 | 7 | 27 | 26 | 24 | 25 | 25 | 25 | 26 | 185 | ||||||
Las Lasito | Lauri Markkanen | CLE | (SFPF) | ACTIVE | 174 | 8 | 27 | 23 | 22 | 19 | 19 | 19 | 18 | 19 | 174 | |||||
Las Lasito | Saddiq Bey | DET | (SF) | ACTIVE | 168 | 7 | 24 | 23 | 23 | 22 | 23 | 23 | 23 | 168 | ||||||
Las Lasito | Andrew Wiggins | GSW | (SFSG) | ACTIVE | 162 | 7 | 24 | 20 | 21 | 24 | 22 | 21 | 23 | 162 | ||||||
Las Lasito | Derrick White | BOS | (PGSG) | ACTIVE | 142 | 7 | 27 | 18 | 19 | 19 | 17 | 18 | 17 | 142 | ||||||
Las Lasito | Brandon Clarke | MEM | (PFC) | DAY_TO_DAY | 135 | 7 | 19 | 18 | 18 | 18 | 19 | 19 | 17 | 135 | ||||||
Las Lasito | Isaiah Stewart | DET | (CPF) | ACTIVE | 127 | 7 | 18 | 17 | 18 | 17 | 18 | 16 | 16 | 127 | ||||||
Las Lasito | Jae'Sean Tate | HOU | (SFPF) | ACTIVE | 104 | 7 | 14 | 14 | 14 | 14 | 13 | 14 | 14 | 104 | ||||||
Las Lasito | Total | 2,311 | 86 | 138 | 85 | 229 | 107 | 254 | 64 | 275 | 220 | 169 | 135 | 230 | 66 | 289 | 2,311 | |||
Kassaveti Paliosxolites | Karl-Anthony Towns | MIN | (C) | ACTIVE | 258 | 6 | 40 | 41 | 44 | 44 | 42 | 41 | 258 | |||||||
Kassaveti Paliosxolites | Tyrese Haliburton | IND | (PGSG) | ACTIVE | 218 | 7 | 34 | 31 | 28 | 33 | 29 | 27 | 29 | 218 | ||||||
Kassaveti Paliosxolites | Anthony Davis | LAL | (PFC) | OUT | 200 | 7 | 20 | 25 | 30 | 28 | 28 | 32 | 30 | 200 | ||||||
Kassaveti Paliosxolites | Harrison Barnes | SAC | (SFPF) | ACTIVE | 176 | 7 | 22 | 26 | 26 | 26 | 24 | 23 | 22 | 176 | ||||||
Kassaveti Paliosxolites | Danilo Gallinari | ATL | (PFSF) | DAY_TO_DAY | 171 | 8 | 21 | 21 | 20 | 19 | 20 | 21 | 19 | 22 | 171 | |||||
Kassaveti Paliosxolites | Mitchell Robinson | NYK | (C) | ACTIVE | 160 | 7 | 23 | 22 | 22 | 21 | 21 | 22 | 22 | 160 | ||||||
Kassaveti Paliosxolites | Aaron Gordon | DEN | (SFPF) | ACTIVE | 153 | 7 | 22 | 21 | 21 | 22 | 19 | 19 | 22 | 153 | ||||||
Kassaveti Paliosxolites | Goga Bitadze | IND | (C) | DAY_TO_DAY | 135 | 7 | 26 | 18 | 16 | 18 | 17 | 17 | 16 | 135 | ||||||
Kassaveti Paliosxolites | Terance Mann | LAC | (SGSF) | ACTIVE | 134 | 7 | 18 | 19 | 18 | 17 | 17 | 19 | 19 | 134 | ||||||
Kassaveti Paliosxolites | Precious Achiuwa | TOR | (PFC) | ACTIVE | 119 | 8 | 15 | 14 | 13 | 13 | 14 | 14 | 15 | 13 | 119 | |||||
Kassaveti Paliosxolites | Klay Thompson | GSW | (SG) | OUT | 103 | 4 | 24 | 25 | 25 | 25 | 103 | |||||||||
Kassaveti Paliosxolites | Cameron Johnson | PHX | (SFPF) | OUT | ||||||||||||||||
Kassaveti Paliosxolites | Total | 1,827 | 75 | 163 | 18 | 217 | 59 | 188 | 66 | 224 | 195 | 59 | 128 | 88 | 111 | 236 | 1,827 | |||
Lewisham Morleyites | Trae Young | ATL | (PG) | ACTIVE | 318 | 8 | 43 | 36 | 38 | 39 | 36 | 40 | 38 | 40 | 318 | |||||
Lewisham Morleyites | Kyrie Irving | BKN | (PGSG) | ACTIVE | 270 | 7 | 41 | 38 | 37 | 37 | 36 | 36 | 38 | 270 | ||||||
Lewisham Morleyites | LaMelo Ball | CHA | (PG) | ACTIVE | 230 | 7 | 32 | 33 | 30 | 30 | 34 | 32 | 32 | 230 | ||||||
Lewisham Morleyites | Julius Randle | NYK | (PF) | ACTIVE | 217 | 7 | 32 | 31 | 28 | 30 | 29 | 30 | 30 | 217 | ||||||
Lewisham Morleyites | Cade Cunningham | DET | (PGSG) | ACTIVE | 193 | 7 | 29 | 26 | 27 | 28 | 25 | 27 | 24 | 193 | ||||||
Lewisham Morleyites | OG Anunoby | TOR | (SFPF) | ACTIVE | 171 | 8 | 19 | 20 | 20 | 20 | 21 | 21 | 22 | 20 | 171 | |||||
Lewisham Morleyites | Devin Vassell | SAS | (SGSF) | ACTIVE | 164 | 8 | 20 | 19 | 21 | 21 | 19 | 19 | 19 | 18 | 164 | |||||
Lewisham Morleyites | Tyler Herro | MIA | (SGPG) | DAY_TO_DAY | 161 | 7 | 24 | 20 | 21 | 20 | 22 | 24 | 23 | 161 | ||||||
Lewisham Morleyites | Bones Hyland | DEN | (PG) | ACTIVE | 136 | 7 | 20 | 18 | 19 | 18 | 18 | 18 | 18 | 136 | ||||||
Lewisham Morleyites | De'Anthony Melton | MEM | (PGSG) | ACTIVE | 131 | 7 | 19 | 20 | 19 | 18 | 18 | 15 | 15 | 131 | ||||||
Lewisham Morleyites | Dwight Powell | DAL | (C) | ACTIVE | 130 | 7 | 20 | 17 | 18 | 16 | 16 | 18 | 18 | 130 | ||||||
Lewisham Morleyites | Jaxson Hayes | NOP | (PFC) | ACTIVE | 112 | 7 | 16 | 15 | 15 | 15 | 16 | 14 | 14 | 112 | ||||||
Lewisham Morleyites | Total | 2,233 | 87 | 209 | 90 | 230 | 102 | 139 | 155 | 168 | 216 | 146 | 126 | 227 | 48 | 261 | 2,233 | |||
Olympou Communists | Luka Doncic | DAL | (PGSG) | ACTIVE | 316 | 7 | 50 | 41 | 42 | 41 | 44 | 45 | 46 | 316 | ||||||
Olympou Communists | Donovan Mitchell | UTA | (SGPG) | ACTIVE | 222 | 7 | 30 | 33 | 28 | 31 | 32 | 29 | 32 | 222 | ||||||
Olympou Communists | Russell Westbrook | LAL | (PG) | ACTIVE | 208 | 8 | 29 | 25 | 27 | 26 | 22 | 21 | 25 | 25 | 208 | |||||
Olympou Communists | Scottie Barnes | TOR | (SFPF) | ACTIVE | 204 | 8 | 23 | 25 | 24 | 24 | 25 | 25 | 26 | 24 | 204 | |||||
Olympou Communists | Isaiah Roby | OKC | (PFC) | ACTIVE | 184 | 8 | 25 | 22 | 22 | 21 | 24 | 20 | 21 | 21 | 184 | |||||
Olympou Communists | Kevin Porter Jr. | HOU | (SGPG) | ACTIVE | 170 | 7 | 25 | 24 | 24 | 23 | 22 | 21 | 24 | 170 | ||||||
Olympou Communists | Steven Adams | MEM | (C) | ACTIVE | 168 | 7 | 24 | 24 | 24 | 22 | 22 | 23 | 22 | 168 | ||||||
Olympou Communists | Jalen Green | HOU | (SG) | ACTIVE | 167 | 7 | 22 | 24 | 24 | 23 | 23 | 21 | 23 | 167 | ||||||
Olympou Communists | Franz Wagner | ORL | (SFPF) | ACTIVE | 151 | 7 | 20 | 21 | 22 | 21 | 20 | 20 | 20 | 151 | ||||||
Olympou Communists | Mason Plumlee | CHA | (C) | ACTIVE | 145 | 7 | 20 | 18 | 19 | 18 | 21 | 20 | 22 | 145 | ||||||
Olympou Communists | Carmelo Anthony | LAL | (PFSF) | ACTIVE | 120 | 8 | 20 | 12 | 13 | 14 | 12 | 13 | 14 | 14 | 120 | |||||
Olympou Communists | Kevon Looney | GSW | (PFC) | ACTIVE | 120 | 7 | 22 | 15 | 15 | 18 | 13 | 13 | 17 | 120 | ||||||
Olympou Communists | Myles Turner | IND | (CPF) | OUT | ||||||||||||||||
Olympou Communists | Total | 2,175 | 88 | 181 | 129 | 214 | 70 | 222 | 62 | 211 | 219 | 96 | 135 | 222 | 36 | 259 | 2,175 | |||
Zografou Sicarios | Darius Garland | CLE | (PGSG) | ACTIVE | 250 | 8 | 37 | 30 | 31 | 30 | 29 | 28 | 28 | 29 | 250 | |||||
Zografou Sicarios | Rudy Gobert | UTA | (C) | DAY_TO_DAY | 246 | 7 | 34 | 34 | 33 | 33 | 37 | 33 | 35 | 246 | ||||||
Zografou Sicarios | Khris Middleton | MIL | (SFSG) | ACTIVE | 225 | 8 | 26 | 26 | 26 | 27 | 28 | 28 | 30 | 26 | 225 | |||||
Zografou Sicarios | Terry Rozier | CHA | (PGSG) | ACTIVE | 211 | 7 | 28 | 29 | 28 | 29 | 31 | 29 | 30 | 211 | ||||||
Zografou Sicarios | Trey Lyles | SAC | (PF) | ACTIVE | 199 | 7 | 24 | 30 | 30 | 28 | 27 | 27 | 26 | 199 | ||||||
Zografou Sicarios | Aleksej Pokusevski | OKC | (PF) | ACTIVE | 194 | 8 | 29 | 23 | 23 | 22 | 24 | 21 | 23 | 21 | 194 | |||||
Zografou Sicarios | Tobias Harris | PHI | (SFPF) | ACTIVE | 193 | 8 | 24 | 22 | 24 | 22 | 23 | 23 | 24 | 23 | 193 | |||||
Zografou Sicarios | Kyle Kuzma | WAS | (PFSF) | OUT | 172 | 7 | 24 | 23 | 22 | 23 | 24 | 25 | 24 | 172 | ||||||
Zografou Sicarios | Brandon Williams | POR | (PG) | ACTIVE | 163 | 8 | 26 | 18 | 18 | 18 | 20 | 18 | 18 | 19 | 163 | |||||
Zografou Sicarios | Marvin Bagley III | DET | (PF) | ACTIVE | 160 | 7 | 22 | 22 | 24 | 21 | 22 | 21 | 21 | 160 | ||||||
Zografou Sicarios | Bruce Brown | BKN | (SG) | ACTIVE | 157 | 7 | 24 | 22 | 21 | 22 | 20 | 20 | 21 | 157 | ||||||
Zografou Sicarios | Isaiah Hartenstein | LAC | (PFC) | ACTIVE | 141 | 7 | 19 | 19 | 17 | 20 | 19 | 20 | 20 | 141 | ||||||
Zografou Sicarios | Oshae Brissett | IND | (PF) | ACTIVE | 133 | 7 | 24 | 18 | 16 | 17 | 18 | 17 | 16 | 133 | ||||||
Zografou Sicarios | Chris Boucher | TOR | (PFC) | ACTIVE | 97 | 8 | 14 | 11 | 10 | 10 | 11 | 11 | 12 | 10 | 97 | |||||
Zografou Sicarios | Total | 2,311 | 89 | 182 | 149 | 183 | 176 | 187 | 136 | 226 | 257 | 143 | 111 | 239 | 88 | 256 | 2,311 | |||
Ruud Thangol | Nikola Jokic | DEN | (C) | ACTIVE | 353 | 7 | 52 | 51 | 49 | 48 | 50 | 47 | 49 | 353 | ||||||
Ruud Thangol | Pascal Siakam | TOR | (PFC) | ACTIVE | 253 | 8 | 28 | 30 | 30 | 30 | 32 | 31 | 35 | 29 | 253 | |||||
Ruud Thangol | Zach LaVine | CHI | (SGSF) | ACTIVE | 252 | 8 | 31 | 31 | 28 | 31 | 32 | 30 | 31 | 30 | 252 | |||||
Ruud Thangol | Jimmy Butler | MIA | (SFSG) | ACTIVE | 230 | 7 | 35 | 28 | 31 | 31 | 33 | 33 | 32 | 230 | ||||||
Ruud Thangol | Brandon Ingram | NOP | (SFPF) | ACTIVE | 203 | 7 | 29 | 28 | 26 | 28 | 31 | 26 | 28 | 203 | ||||||
Ruud Thangol | Jordan Poole | GSW | (SGPG) | ACTIVE | 203 | 7 | 30 | 26 | 29 | 27 | 27 | 27 | 30 | 203 | ||||||
Ruud Thangol | Caris LeVert | CLE | (SGSF) | ACTIVE | 180 | 8 | 26 | 20 | 21 | 20 | 20 | 21 | 21 | 23 | 180 | |||||
Ruud Thangol | Bobby Portis | MIL | (PFC) | ACTIVE | 146 | 8 | 16 | 17 | 18 | 19 | 17 | 17 | 17 | 17 | 146 | |||||
Ruud Thangol | Josh Richardson | SAS | (SGSF) | ACTIVE | 139 | 8 | 18 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 139 | |||||
Ruud Thangol | Montrezl Harrell | CHA | (CPF) | ACTIVE | 111 | 7 | 15 | 14 | 14 | 14 | 16 | 15 | 16 | 111 | ||||||
Ruud Thangol | Pat Connaughton | MIL | (SGSF) | ACTIVE | 111 | 8 | 12 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 111 | |||||
Ruud Thangol | Michael Porter Jr. | DEN | (SFPF) | OUT | 66 | 5 | 12 | 12 | 12 | 12 | 13 | 66 | ||||||||
Ruud Thangol | Malcolm Brogdon | IND | (PGSG) | OUT | ||||||||||||||||
Ruud Thangol | Total | 2,247 | 88 | 235 | 59 | 214 | 78 | 167 | 125 | 243 | 257 | 30 | 210 | 165 | 69 | 269 | 2,247 | |||
Team Sgour | DeMar DeRozan | CHI | (SGSF) | ACTIVE | 260 | 8 | 32 | 30 | 30 | 31 | 33 | 31 | 33 | 32 | 260 | |||||
Team Sgour | James Harden | PHI | (SGPG) | ACTIVE | 239 | 6 | 40 | 40 | 36 | 40 | 35 | 42 | 239 | |||||||
Team Sgour | Fred VanVleet | TOR | (SGPG) | ACTIVE | 236 | 8 | 29 | 28 | 29 | 27 | 30 | 28 | 29 | 28 | 236 | |||||
Team Sgour | Bam Adebayo | MIA | (CPF) | ACTIVE | 215 | 7 | 34 | 26 | 29 | 29 | 31 | 30 | 29 | 215 | ||||||
Team Sgour | Gary Trent Jr. | TOR | (SGSF) | OUT | 175 | 8 | 21 | 21 | 21 | 21 | 22 | 20 | 21 | 20 | 175 | |||||
Team Sgour | Donte DiVincenzo | SAC | (SGPG) | ACTIVE | 151 | 7 | 19 | 21 | 21 | 20 | 21 | 21 | 21 | 151 | ||||||
Team Sgour | Malik Monk | LAL | (SGSF) | ACTIVE | 151 | 8 | 20 | 18 | 18 | 18 | 17 | 16 | 19 | 17 | 151 | |||||
Team Sgour | Alperen Sengun | HOU | (CSG) | ACTIVE | 139 | 7 | 19 | 20 | 20 | 19 | 17 | 18 | 19 | 139 | ||||||
Team Sgour | Jordan Clarkson | UTA | (SG) | ACTIVE | 139 | 7 | 18 | 19 | 17 | 19 | 20 | 19 | 20 | 139 | ||||||
Team Sgour | Spencer Dinwiddie | DAL | (PGSG) | ACTIVE | 137 | 7 | 21 | 17 | 17 | 17 | 19 | 20 | 19 | 137 | ||||||
Team Sgour | Marcus Morris Sr. | LAC | (PFSF) | ACTIVE | 127 | 7 | 17 | 18 | 16 | 17 | 17 | 17 | 18 | 127 | ||||||
Team Sgour | John Collins | ATL | (PFC) | OUT | ||||||||||||||||
Team Sgour | Total | 1,969 | 80 | 154 | 146 | 133 | 125 | 142 | 77 | 204 | 230 | 87 | 99 | 189 | 80 | 223 | 1,969 | |||
BJs Hospital Cocobloco | Jonas Valanciunas | NOP | (C) | ACTIVE | 211 | 7 | 30 | 29 | 29 | 30 | 31 | 27 | 28 | 211 | ||||||
BJs Hospital Cocobloco | Jaren Jackson Jr. | MEM | (PFC) | DAY_TO_DAY | 185 | 7 | 28 | 25 | 26 | 23 | 26 | 26 | 24 | 185 | ||||||
BJs Hospital Cocobloco | Anthony Edwards | MIN | (SGSF) | ACTIVE | 178 | 6 | 28 | 28 | 28 | 29 | 29 | 30 | 178 | |||||||
BJs Hospital Cocobloco | Davion Mitchell | SAC | (PG) | ACTIVE | 176 | 7 | 22 | 26 | 26 | 24 | 26 | 24 | 21 | 176 | ||||||
BJs Hospital Cocobloco | Darius Bazley | OKC | (SFPF) | DAY_TO_DAY | 167 | 7 | 23 | 23 | 22 | 25 | 21 | 24 | 22 | 167 | ||||||
BJs Hospital Cocobloco | Cole Anthony | ORL | (PG) | ACTIVE | 164 | 7 | 22 | 23 | 22 | 25 | 22 | 21 | 22 | 164 | ||||||
BJs Hospital Cocobloco | Kyle Lowry | MIA | (PG) | ACTIVE | 155 | 7 | 23 | 19 | 21 | 19 | 21 | 23 | 22 | 155 | ||||||
BJs Hospital Cocobloco | Deni Avdija | WAS | (SF) | ACTIVE | 145 | 8 | 22 | 17 | 17 | 16 | 16 | 16 | 17 | 16 | 145 | |||||
BJs Hospital Cocobloco | Will Barton | DEN | (SGSF) | ACTIVE | 138 | 7 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 138 | ||||||
BJs Hospital Cocobloco | Seth Curry | BKN | (SGPG) | ACTIVE | 136 | 7 | 20 | 19 | 19 | 18 | 18 | 17 | 18 | 136 | ||||||
BJs Hospital Cocobloco | Herbert Jones | NOP | (SFPF) | ACTIVE | 125 | 7 | 17 | 17 | 16 | 17 | 18 | 16 | 17 | 125 | ||||||
BJs Hospital Cocobloco | Ja Morant | MEM | (PG) | OUT | 64 | 2 | 32 | 30 | 64 | |||||||||||
BJs Hospital Cocobloco | Robert Williams III | BOS | (PFC) | OUT | ||||||||||||||||
BJs Hospital Cocobloco | Shai Gilgeous-Alexander | OKC | (SGPG) | OUT | ||||||||||||||||
BJs Hospital Cocobloco | Total | 1,844 | 79 | 115 | 42 | 227 | 19 | 207 | 40 | 197 | 229 | 55 | 143 | 81 | 125 | 236 | 1,844 | |||
