Basic and Advanced Stat Categories for Our Comparison
We use our beloved fbref.com for stats. If you haven’t already, check out our soccer analytics tutorial for beginners to start working with their data.
Category | Description |
Goals | Goals |
xG | Expected Goals xG totals include penalty kicks, but do not include penalty shootouts (unless otherwise noted). Provided by StatsBomb. An underline indicates there is a match that is missing data, but will be updated when available. |
Shots | Does not include penalty kicks |
SoT | Shots on target Note: Shots on target do not include penalty kicks |
SCA | Shot-Creating Actions The two offensive actions directly leading to a shot, such as passes, dribbles and drawing fouls. Note: A single player can receive credit for multiple actions and the shot-taker can also receive credit. |
GCA | Goal-Creating Actions The two offensive actions directly leading to a goal, such as passes, dribbles and drawing fouls. Note: A single player can receive credit for multiple actions and the shot-taker can also receive credit. |
Assists | Assists |
xA | xG Assisted xG which follows a pass that assists a shot Provided by StatsBomb. |
Pass.Comp | Passes Completed |
Key.Pass | Passes that directly lead to a shot (assisted shots) |
Pass.Final.3rd | Completed passes that enter the 1/3 of the pitch closest to the goal Not including set pieces |
SuccDrib | Dribbles Completed Successfully |
Carries | Number of times the player controlled the ball with their feet |
Touches | Number of times a player touched the ball. Note: Receiving a pass, then dribbling, then sending a pass counts as one touch |
Drib.Dist | Total distance, in yards, a player moved the ball while controlling it with their feet, in any direction |
Pass.Target | Number of times a player was the target of an attempted pass |
Blocks | Number of times blocking the ball by standing in its path |
Interceptions | Interceptions |
Tackles | Number of players tackled |
Pressure | Number of times applying pressure to opposing player who is receiving, carrying or releasing the ball |
Using the stats above, we created the table below. To read this, count the number of colored blocks above each position. For example, Toni Kroos is 1st in FIVE of the above categories, 3rd in one category, and 5th in another category.

Team Stats leaders that play on June 28 knockout games: Pedri, Raphael Varane, Luka Modric, Granit Xhaka
Pedri is 2nd overall in our stats comparison. He is 2nd in the tournament in passes into the opponent’s attacking 3rd and 4th in the tournament in passes targeted at him. Kudos to Laporte for his ranking as 4th best in stats. Also, Jordi Alba is just WOW, being 2nd in 4 categories.
The Croatian national team did not have representatives in the top 15. However, Luka Modric did put up some good stats, besides scoring a beautiful goal. He ranks 7th in pass target and 9th in carries.
France topped Group F but their players had a tough time and did not make it to the top 15. Raphael Varane ranked 12th in distance dribbled and passes into the final 3rd. N’ Golo Kante was great too and is 8th in tackles, against strong teams.
Last, the Swiss team saw Granit Xhaka put up some good numbers and he is 11th in Shot-Creating Actions in the tournament’s group stage.